Official Basketball Box Score

Clarendon College vs. McLennan Community College

3/13/2025 at 7:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 11 12 13 12 - 48
McLennan Community College 16 16 20 13 - 65
Clarendon College   McLennan Community College
31.5% Total FG% 40.0%
25.0% 3-Pt. FG% 40.0%
60.0% Free Throw% 86.7%
None Technical Fouls None
10 Points in the Paint 8
8 Points off Turnovers 14
2 2nd Chance Points 9
2 Fast Break Points 4
6 Bench Points 19
Clarendon College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 25.0% 27.3% 31.5%
3-Pt. FG% 16.7% 0% 40.0% 40.0% 25.0%
Free Throw% 100.0% 0% 42.9% 66.7% 60.0%
McLennan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 35.7% 57.1% 33.3% 40.0%
3-Pt. FG% 33.3% 25.0% 66.7% 0% 40.0%
Free Throw% 75.0% 83.3% 100.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ta'Leeyah Glynn* 4-9 1-4 3-4 0 1 1 4 12 0 6 0 1 33
#5 Seniya Wilson* 2-7 1-2 0-0 0 2 2 1 5 2 0 0 3 18
#14 Aileen Becerril* 3-15 3-11 0-0 0 2 2 1 9 0 1 0 0 38
#24 Armanda Sindalawa* 2-11 0-0 4-6 2 1 3 4 8 3 6 0 1 35
#44 Eugenia Ngungo* 3-4 0-0 2-5 3 8 11 2 8 1 1 1 0 26
#1 Ana Vieira 0-4 0-3 0-0 0 4 4 2 0 1 2 1 0 28
#11 Marcella de Castro Leite 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#12 Nuria Mucongo 2-3 0-0 0-0 0 4 4 0 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 5-20 9-15 5 22 27 15 48 7 17 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Mouton* 1-5 0-1 0-0 0 0 0 2 2 2 1 0 0 33
#10 Jalayah Ingram* 4-9 1-1 4-4 1 2 3 1 13 3 0 1 1 24
#14 Charnelle Hoof* 2-4 0-0 0-0 0 6 6 1 4 1 0 0 0 29
#15 Tajenae Gooden* 10-21 1-3 4-5 4 5 9 3 25 2 3 0 2 33
#25 Danai Lewis* 1-4 0-0 0-0 2 3 5 4 2 1 1 0 0 12
#13 Kennedi Ard 2-6 2-5 0-0 0 0 0 0 6 0 0 0 0 10
#22 Taylor Craver 0-1 0-0 4-4 0 2 2 2 4 4 3 0 0 20
#23 Tyla Roberts 0-3 0-0 0-0 1 3 4 0 0 0 2 0 1 17
#24 Amerie Flowers 4-7 0-0 1-2 1 4 5 4 9 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 4-10 13-15 9 25 34 17 65 13 11 1 4 200
* = Starter