Tajenae Gooden
15

Tajenae Gooden

gp
31
pts/g
11.8
fg %
35.1
3pt %
25.7
ft %
80.5
reb/g
4.4
a/g
3.4
Player Stats
  Overall Conference
Games 31 16
Games started 24 11
Minutes 895 504
Minutes per game 28.9 31.5
FG 119-339 54-177
FG Pct 35.1 30.5
3PT 36-140 16-70
3PT Pct 25.7 22.9
FT 91-113 53-63
FT Pct 80.5 84.1
Off rebounds 32 24
Def rebounds 104 59
Total rebounds 136 83
Rebounds per game 4.4 5.2
Personal fouls 67 32
Disqualifications - -
Assists 106 56
Turnovers 78 48
Assist to turnover ratio 1.4 1.2
Steals 41 27
Blocks 5 3
Points 365 177
Points per game 11.8 11.1
Points per 40.0 min 16.3 14.0
Recent Results
Date Opponent Result
Feb 25 Collin County Community College W, 59-56
Feb 28 at Hill College W, 77-55
Mar 4 at Temple College W, 63-53
Mar 7 Southwestern Christian College W, 80-65
Mar 11 vs. Howard College W, 72-56
Mar 13 vs. Grayson College L, 68-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Shalin Hoops Showcase   - - - - - - - - -
Oct 18 at Paul Quinn College   - - - - - - - - -
Oct 27 University of North Texas at Dallas   - - - - - - - - -
Nov 1 Angelina College W, 71-42 1 38 5-12 41.7 3-6 50.0 3-6 50.0 16
Nov 5 at Blinn College W, 67-63 1 37 4-8 50.0 0-2 0.0 6-7 85.7 14
Nov 11 Coastal Bend College W, 90-28 1 4 2-5 40.0 0-2 0.0 0-0 - 4
Nov 14 vs. South Plains College L, 79-74 1 1 4-12 33.3 0-3 0.0 5-5 100.0 13
Nov 15 at Frank Phillips College W, 73-53 - 23 2-6 33.3 1-5 20.0 0-0 - 5
Nov 20 vs. Southern Arkansas University Tech W, 64-44 1 21 6-9 66.7 4-6 66.7 0-0 - 16
Nov 21 at Louisiana State University Eunice W, 88-51 1 25 8-14 57.1 1-4 25.0 3-5 60.0 20
Nov 25 Nelson University W, 68-48 1 34 5-14 35.7 1-6 16.7 1-2 50.0 12
Dec 1 Texas A&M University-San Antonio W, 107-72 1 37 8-19 42.1 2-3 66.7 4-5 80.0 22
Dec 6 Panola College W, 78-55 1 37 4-14 28.6 1-4 25.0 8-9 88.9 17
Dec 8 at Coastal Bend College W, 59-38 1 14 2-6 33.3 0-3 0.0 0-0 - 4
Dec 11 Blinn College W, 65-60 1 35 2-9 22.2 1-5 20.0 2-2 100.0 7
Dec 15 at Paris Junior College W, 77-53 - 20 5-9 55.6 0-3 0.0 4-7 57.1 14
Jan 3 at Angelina College   - - - - - - - - -
Jan 7 Cisco College W, 60-38 - 28 4-12 33.3 2-6 33.3 1-2 50.0 11
Jan 10 at Weatherford College W, 63-55 - 38 7-22 31.8 1-6 16.7 4-4 100.0 19
Jan 17 Ranger College W, 63-51 - 34 5-18 27.8 0-5 0.0 3-4 75.0 13
Jan 21 at Grayson College L, 62-54 1 37 2-12 16.7 0-6 0.0 4-4 100.0 8
Jan 28 Hill College W, 62-43 - 40 3-7 42.9 0-3 0.0 2-3 66.7 8
Jan 31 Temple College L, 61-50 1 40 3-10 30.0 2-5 40.0 9-9 100.0 17
Feb 2 at Collin County Community College L, 58-44 1 34 1-9 11.1 1-5 20.0 0-0 - 3
Feb 4 at Southwestern Christian College W, 85-74 - 31 4-14 28.6 1-5 20.0 8-10 80.0 17
Feb 7 at Cisco College W, 70-46 1 19 3-8 37.5 0-2 0.0 4-4 100.0 10
Feb 11 Weatherford College W, 67-50 1 40 3-8 37.5 2-3 66.7 2-2 100.0 10
Feb 18 at Ranger College W, 55-41 1 39 3-10 30.0 2-5 40.0 5-6 83.3 13
Feb 21 Grayson College L, 81-70 1 40 3-10 30.0 0-5 0.0 3-4 75.0 9
Feb 25 Collin County Community College W, 59-56 1 20 2-5 40.0 1-2 50.0 3-6 50.0 8
Feb 28 at Hill College W, 77-55 1 26 3-9 33.3 1-3 33.3 1-1 100.0 8
Mar 4 at Temple College W, 63-53 1 37 4-13 30.8 2-6 33.3 2-2 100.0 12
Mar 7 Southwestern Christian College W, 80-65 1 1 4-10 40.0 1-3 33.3 2-2 100.0 11
Mar 11 vs. Howard College W, 72-56 1 34 5-14 35.7 4-10 40.0 0-0 - 14
Mar 13 vs. Grayson College L, 68-60 1 31 3-11 27.3 2-8 25.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 11 vs. Shalin Hoops Showcase   - - - - - - - - -
Oct 18 at Paul Quinn College   - - - - - - - - -
Oct 27 University of North Texas at Dallas   - - - - - - - - -
Nov 1 Angelina College W, 71-42 1 38 0 7 7 5 1 2 0
Nov 5 at Blinn College W, 67-63 1 37 0 4 4 5 3 0 0
Nov 11 Coastal Bend College W, 90-28 1 4 0 3 3 3 0 2 0
Nov 14 vs. South Plains College L, 79-74 1 1 0 0 0 4 2 0 0
Nov 15 at Frank Phillips College W, 73-53 - 23 0 0 0 2 0 0 0
Nov 20 vs. Southern Arkansas University Tech W, 64-44 1 21 0 1 1 5 3 0 0
Nov 21 at Louisiana State University Eunice W, 88-51 1 25 0 5 5 3 1 2 0
Nov 25 Nelson University W, 68-48 1 34 1 3 4 1 3 2 0
Dec 1 Texas A&M University-San Antonio W, 107-72 1 37 1 8 9 5 0 1 1
Dec 6 Panola College W, 78-55 1 37 1 1 2 3 3 0 0
Dec 8 at Coastal Bend College W, 59-38 1 14 2 1 3 3 2 0 0
Dec 11 Blinn College W, 65-60 1 35 1 3 4 2 3 1 0
Dec 15 at Paris Junior College W, 77-53 - 20 1 2 3 2 2 1 0
Jan 3 at Angelina College   - - - - - - - - -
Jan 7 Cisco College W, 60-38 - 28 3 0 3 2 0 2 0
Jan 10 at Weatherford College W, 63-55 - 38 2 3 5 4 2 1 0
Jan 17 Ranger College W, 63-51 - 34 4 0 4 2 3 2 2
Jan 21 at Grayson College L, 62-54 1 37 0 4 4 3 4 3 0
Jan 28 Hill College W, 62-43 - 40 1 5 6 4 2 3 0
Jan 31 Temple College L, 61-50 1 40 0 3 3 3 3 2 1
Feb 2 at Collin County Community College L, 58-44 1 34 0 3 3 2 5 1 0
Feb 4 at Southwestern Christian College W, 85-74 - 31 2 6 8 7 5 1 0
Feb 7 at Cisco College W, 70-46 1 19 2 1 3 4 0 0 0
Feb 11 Weatherford College W, 67-50 1 40 0 8 8 6 3 2 0
Feb 18 at Ranger College W, 55-41 1 39 3 6 9 4 2 4 0
Feb 21 Grayson College L, 81-70 1 40 0 2 2 5 4 3 0
Feb 25 Collin County Community College W, 59-56 1 20 0 2 2 0 3 0 0
Feb 28 at Hill College W, 77-55 1 26 1 3 4 6 3 2 0
Mar 4 at Temple College W, 63-53 1 37 1 5 6 4 5 1 0
Mar 7 Southwestern Christian College W, 80-65 1 1 5 8 13 0 4 0 0
Mar 11 vs. Howard College W, 72-56 1 34 0 2 2 3 5 1 0
Mar 13 vs. Grayson College L, 68-60 1 31 1 5 6 4 2 2 1
Date Opponent Score gs pf dq a/to
Oct 11 vs. Shalin Hoops Showcase   - - - -
Oct 18 at Paul Quinn College   - - - -
Oct 27 University of North Texas at Dallas   - - - -
Nov 1 Angelina College W, 71-42 1 2 - 5.0
Nov 5 at Blinn College W, 67-63 1 2 - 1.7
Nov 11 Coastal Bend College W, 90-28 1 3 - -
Nov 14 vs. South Plains College L, 79-74 1 4 - 2.0
Nov 15 at Frank Phillips College W, 73-53 - 3 - -
Nov 20 vs. Southern Arkansas University Tech W, 64-44 1 1 - 1.7
Nov 21 at Louisiana State University Eunice W, 88-51 1 4 - 3.0
Nov 25 Nelson University W, 68-48 1 2 - 0.3
Dec 1 Texas A&M University-San Antonio W, 107-72 1 2 - -
Dec 6 Panola College W, 78-55 1 4 - 1.0
Dec 8 at Coastal Bend College W, 59-38 1 2 - 1.5
Dec 11 Blinn College W, 65-60 1 1 - 0.7
Dec 15 at Paris Junior College W, 77-53 - 1 - 1.0
Jan 3 at Angelina College   - - - -
Jan 7 Cisco College W, 60-38 - 3 - -
Jan 10 at Weatherford College W, 63-55 - 3 - 2.0
Jan 17 Ranger College W, 63-51 - 2 - 0.7
Jan 21 at Grayson College L, 62-54 1 3 - 0.8
Jan 28 Hill College W, 62-43 - 1 - 2.0
Jan 31 Temple College L, 61-50 1 2 - 1.0
Feb 2 at Collin County Community College L, 58-44 1 3 - 0.4
Feb 4 at Southwestern Christian College W, 85-74 - 3 - 1.4
Feb 7 at Cisco College W, 70-46 1 1 - -
Feb 11 Weatherford College W, 67-50 1 0 - 2.0
Feb 18 at Ranger College W, 55-41 1 2 - 2.0
Feb 21 Grayson College L, 81-70 1 3 - 1.3
Feb 25 Collin County Community College W, 59-56 1 3 - 0.0
Feb 28 at Hill College W, 77-55 1 2 - 2.0
Mar 4 at Temple College W, 63-53 1 1 - 0.8
Mar 7 Southwestern Christian College W, 80-65 1 0 - 0.0
Mar 11 vs. Howard College W, 72-56 1 2 - 0.6
Mar 13 vs. Grayson College L, 68-60 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.9 3.8-10.9 1.2-4.5 2.9-3.6 11.8
Conference 16 31.5 3.4-11.1 1.0-4.4 3.3-3.9 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.6 3.8-10.9 1.1-4.1 3.1-4.0 11.8
Away 13 29.2 3.7-10.8 0.8-4.2 3.2-3.8 11.3
Neutral 4 21.8 4.5-11.5 2.5-6.8 1.8-1.8 13.3
             
Wins 25 28.5 4.1-11.0 1.2-4.3 2.7-3.6 12.2
Losses 6 30.5 2.7-10.7 0.8-5.3 3.8-4.0 10.0
             
November 8 22.9 4.5-10.0 1.2-4.2 2.2-3.1 12.5
December 5 28.6 4.2-11.4 0.8-3.6 3.6-4.6 12.8
January 6 36.2 4.0-13.5 0.8-5.2 3.8-4.3 12.7
February 8 31.1 2.8-9.1 1.0-3.8 3.2-4.1 9.8
March 4 25.8 4.0-12.0 2.2-6.8 1.5-1.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 895 119-339 35.1 36-140 25.7 91-113 80.5 365
Conference 16 11 504 54-177 30.5 16-70 22.9 53-63 84.1 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 428 53-153 34.6 16-58 27.6 43-56 76.8 165
Away 13 9 380 48-140 34.3 10-55 18.2 41-50 82.0 147
Neutral 4 4 87 18-46 39.1 10-27 37.0 7-7 100.0 53
                     
Wins 25 18 712 103-275 37.5 31-108 28.7 68-89 76.4 305
Losses 6 6 183 16-64 25.0 5-32 15.6 23-24 95.8 60
                     
November 8 7 183 36-80 45.0 10-34 29.4 18-25 72.0 100
December 5 4 143 21-57 36.8 4-18 22.2 18-23 78.3 64
January 6 2 217 24-81 29.6 5-31 16.1 23-26 88.5 76
February 8 7 249 22-73 30.1 8-30 26.7 26-33 78.8 78
March 4 4 103 16-48 33.3 9-27 33.3 6-6 100.0 47
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 895 28.9 5.3-15.2 1.6-6.3 25.7 4.1-5.1 16.3
Conference 16 504 31.5 4.3-14.0 1.3-5.6 22.9 4.2-5.0 14.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 428 30.6 5.0-14.3 1.5-5.4 27.6 4.0-5.2 15.4
Away 13 380 29.2 5.1-14.7 1.1-5.8 18.2 4.3-5.3 15.5
Neutral 4 87 21.8 8.3-21.1 4.6-12.4 37.0 3.2-3.2 24.4
                 
Wins 25 712 28.5 5.8-15.4 1.7-6.1 28.7 3.8-5.0 17.1
Losses 6 183 30.5 3.5-14.0 1.1-7.0 15.6 5.0-5.2 13.1
                 
November 8 183 22.9 7.9-17.5 2.2-7.4 29.4 3.9-5.5 21.9
December 5 143 28.6 5.9-15.9 1.1-5.0 22.2 5.0-6.4 17.9
January 6 217 36.2 4.4-14.9 0.9-5.7 16.1 4.2-4.8 14.0
February 8 249 31.1 3.5-11.7 1.3-4.8 26.7 4.2-5.3 12.5
March 4 103 25.8 6.2-18.6 3.5-10.5 33.3 2.3-2.3 18.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 3.4 4.4 3.4 2.5 1.3 0.2
Conference 16 1.5 3.7 5.2 3.5 3.0 1.7 0.2
Exhibition - - - - - - - -
                 
Home 14 1.2 3.8 5.0 2.9 2.3 1.6 0.3
Away 13 1.1 3.3 4.4 3.8 2.6 1.2 0.0
Neutral 4 0.3 2.0 2.3 4.0 3.0 0.8 0.3
                 
Wins 25 1.2 3.5 4.7 3.4 2.3 1.2 0.1
Losses 6 0.2 2.8 3.0 3.5 3.3 1.8 0.3
                 
November 8 0.1 2.9 3.0 3.5 1.6 1.0 0.0
December 5 1.2 3.0 4.2 3.0 2.0 0.6 0.2
January 6 1.7 2.5 4.2 3.0 2.3 2.2 0.5
February 8 1.0 3.9 4.9 4.3 3.1 1.6 0.0
March 4 1.8 5.0 6.8 2.8 4.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 31 24 32 104 136 106 78 41 5
Conference 16 11 24 59 83 56 48 27 3
Exhibition - - - - - - - - -
                   
Home 14 11 17 53 70 41 32 22 4
Away 13 9 14 43 57 49 34 16 0
Neutral 4 4 1 8 9 16 12 3 1
                   
Wins 25 18 31 87 118 85 58 30 3
Losses 6 6 1 17 18 21 20 11 2
                   
November 8 7 1 23 24 28 13 8 0
December 5 4 6 15 21 15 10 3 1
January 6 2 10 15 25 18 14 13 3
February 8 7 8 31 39 34 25 13 0
March 4 4 7 20 27 11 16 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 4.6 6.1 4.7 3.5 1.8 0.2
Conference 16 1.9 4.7 6.6 4.4 3.8 2.1 0.2
Exhibition - - - - - - - -
                 
Home 14 1.6 5.0 6.5 3.8 3.0 2.1 0.4
Away 13 1.5 4.5 6.0 5.2 3.6 1.7 0.0
Neutral 4 0.5 3.7 4.1 7.4 5.5 1.4 0.5
                 
Wins 25 1.7 4.9 6.6 4.8 3.3 1.7 0.2
Losses 6 0.2 3.7 3.9 4.6 4.4 2.4 0.4
                 
November 8 0.2 5.0 5.2 6.1 2.8 1.7 0.0
December 5 1.7 4.2 5.9 4.2 2.8 0.8 0.3
January 6 1.8 2.8 4.6 3.3 2.6 2.4 0.6
February 8 1.3 5.0 6.3 5.5 4.0 2.1 0.0
March 4 2.7 7.8 10.5 4.3 6.2 1.6 0.4