Kate Charlo
10 Kate Charlo
-
- Height:
- 5-9
-
- Hometown:
- Henderson, Texas
-
- Position:
- Outside Hitter/Opposite Hitter
-
- Year:
- Fr.
-
- High School:
- Henderson High School
-
- m
- 25
-
- k/s
- 0.99
-
- h %
- .058
-
- a/s
- 0.06
-
- b/s
- 0.19
-
- sa/s
- 0.02
-
- d/s
- 0.51
Bio
Personal – Daughter of Haven and James Charlo • Born in Longview, Texas • Has three sisters, Emma, Lily and Anne • Psychology major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 86 | 52 |
| Kills | 85 | 54 |
| Kills per set | 0.99 | 1.04 |
| Errors | 63 | 35 |
| Total Attacks | 377 | 220 |
| Total Attacks per set | 4.38 | 4.23 |
| Hitting Percentage | .058 | .086 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 32 | 13 |
| Reception Errors | 3 | 2 |
| Digs | 44 | 31 |
| Digs per set | 0.51 | 0.60 |
| Block Solo | 3 | 0 |
| Block Assist | 13 | 12 |
| Block Total | 16 | 12 |
| Blocks per set | 0.19 | 0.23 |
| Block Errors | 7 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 96.5 | 60.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 8 | 5 | 28 | .107 | 0 | 11.0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 5 | 3 | 23 | .087 | 0 | 6.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 3 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 7 | 4 | 22 | .136 | 0 | 7.5 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 4 | 0 | 23 | .174 | 0 | 4.5 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 1 | 4.0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 2 | 5 | 19 | -.158 | 0 | 2.0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 4 | 4 | 22 | .000 | 0 | 4.0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 5 | 2 | 22 | .136 | 1 | 6.0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 5 | 2 | 19 | .158 | 2 | 5.5 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 5.0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 5 | 4 | 3 | 24 | .042 | 0 | 4.0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 2 | 0 | 4 | 2 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 1 | 1 | 7 | 1 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 2 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 0 | 0 | 2 | 5 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 86 | 85 | 0.99 | 63 | 377 | 4.38 | .058 | 5 | 0.06 | 96.5 | 1.1 |
| Conference | 16 | 52 | 54 | 1.04 | 35 | 220 | 4.23 | .086 | 3 | 0.06 | 60.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 36 | 32 | 0.89 | 20 | 146 | 4.06 | .082 | 3 | 0.08 | 34.5 | 1.0 |
| Away | 12 | 41 | 43 | 1.05 | 33 | 184 | 4.49 | .054 | 2 | 0.05 | 50.0 | 1.2 |
| Neutral | 3 | 9 | 10 | 1.11 | 10 | 47 | 5.22 | .000 | 0 | 0.00 | 12.0 | 1.3 |
| Result | ||||||||||||
| Wins | 13 | 45 | 56 | 1.24 | 38 | 208 | 4.62 | .087 | 3 | 0.07 | 64.0 | 1.4 |
| Losses | 12 | 41 | 29 | 0.71 | 25 | 169 | 4.12 | .024 | 2 | 0.05 | 32.5 | 0.8 |
| Month | ||||||||||||
| August | 4 | 14 | 18 | 1.29 | 15 | 75 | 5.36 | .040 | 0 | 0.00 | 23.0 | 1.6 |
| September | 9 | 30 | 21 | 0.70 | 14 | 103 | 3.43 | .068 | 1 | 0.03 | 23.5 | 0.8 |
| October | 11 | 41 | 43 | 1.05 | 30 | 187 | 4.56 | .070 | 4 | 0.10 | 47.0 | 1.1 |
| November | 1 | 1 | 3 | 3.00 | 4 | 12 | 12.00 | -.083 | 0 | 0.00 | 3.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 44 | 0.51 | 3 | 13 | 16 | 0.19 |
| Conference | 16 | 52 | 31 | 0.60 | 0 | 12 | 12 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 23 | 0.64 | 0 | 5 | 5 | 0.14 |
| Away | 12 | 41 | 18 | 0.44 | 2 | 8 | 10 | 0.24 |
| Neutral | 3 | 9 | 3 | 0.33 | 1 | 0 | 1 | 0.11 |
| Result | ||||||||
| Wins | 13 | 45 | 22 | 0.49 | 2 | 10 | 12 | 0.27 |
| Losses | 12 | 41 | 22 | 0.54 | 1 | 3 | 4 | 0.10 |
| Month | ||||||||
| August | 4 | 14 | 3 | 0.21 | 3 | 0 | 3 | 0.21 |
| September | 9 | 30 | 20 | 0.67 | 0 | 5 | 5 | 0.17 |
| October | 11 | 41 | 20 | 0.49 | 0 | 8 | 8 | 0.20 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 0 | 2 | 0.02 | 5 | 32 | 3 |
| Conference | 16 | 52 | 0 | 0 | 0.00 | 3 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 0 | 0 | 0.00 | 3 | 8 | 0 |
| Away | 12 | 41 | 0 | 1 | 0.02 | 2 | 13 | 3 |
| Neutral | 3 | 9 | 0 | 1 | 0.11 | 0 | 11 | 0 |
| Result | ||||||||
| Wins | 13 | 45 | 0 | 1 | 0.02 | 2 | 8 | 1 |
| Losses | 12 | 41 | 0 | 1 | 0.02 | 3 | 24 | 2 |
| Month | ||||||||
| August | 4 | 14 | 0 | 2 | 0.14 | 1 | 18 | 1 |
| September | 9 | 30 | 0 | 0 | 0.00 | 3 | 12 | 2 |
| October | 11 | 41 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
