Kaydence Lopez
12 Kaydence Lopez
-
- Height:
- 5-8
-
- Hometown:
- Lorena, Texas
-
- Position:
- Middle Hitter/Opposite Hitter
-
- Year:
- Fr.
-
- High School:
- Lorena High School
-
- m
- 7
-
- k/s
- 0.41
-
- h %
- -.175
-
- a/s
- 0.12
-
- b/s
- 0.12
-
- sa/s
- 0.00
-
- d/s
- 0.12
Bio
High School – 2025 FCA Victory Bowl participant • Team Offensive MVP • Two-time Honorable Mention All-District selection • Super Centex Honorable Mention selection.
Personal – Daughter of Christopher and Leslie Lopez • Born in San Diego, California • Has two brothers, Christopher and Pax, and one sister, Jade • Industrial engineering major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 17 | 3 |
| Kills | 7 | 2 |
| Kills per set | 0.41 | 0.67 |
| Errors | 14 | 5 |
| Total Attacks | 40 | 13 |
| Total Attacks per set | 2.35 | 4.33 |
| Hitting Percentage | -.175 | -.231 |
| Assists | 2 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.12 | 0.33 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 2.0 |
| Points per set | 0.5 | 0.7 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Collin County Community College | W, 3-0 |
| Oct 20 | at Lee College | L, 3-0 |
| Oct 22 | North Central Texas College | W, 3-0 |
| Oct 25 | at Ranger College | W, 3-2 |
| Oct 29 | Hill College | W, 3-2 |
| Nov 1 | at Southwestern Christian College | W, 4-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 3 | 1 | 6 | 9 | -.556 | 1 | 1.0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Lee College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 | vs. Dallas College Richland | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 17 | 7 | 0.41 | 14 | 40 | 2.35 | -.175 | 2 | 0.12 | 9.0 | 0.5 |
| Conference | 2 | 3 | 2 | 0.67 | 5 | 13 | 4.33 | -.231 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 8 | 3 | 0.38 | 11 | 22 | 2.75 | -.364 | 2 | 0.25 | 3.0 | 0.4 |
| Away | 1 | 5 | 3 | 0.60 | 1 | 9 | 1.80 | .222 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | 2 | 4 | 1 | 0.25 | 2 | 9 | 2.25 | -.111 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 2 | 7 | 4 | 0.57 | 3 | 18 | 2.57 | .056 | 0 | 0.00 | 6.0 | 0.9 |
| Losses | 5 | 10 | 3 | 0.30 | 11 | 22 | 2.20 | -.364 | 2 | 0.20 | 3.0 | 0.3 |
| Month | ||||||||||||
| August | 3 | 9 | 4 | 0.44 | 3 | 18 | 2.00 | .056 | 0 | 0.00 | 6.0 | 0.7 |
| September | 3 | 6 | 2 | 0.33 | 9 | 13 | 2.17 | -.538 | 2 | 0.33 | 2.0 | 0.3 |
| October | 1 | 2 | 1 | 0.50 | 2 | 9 | 4.50 | -.111 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 17 | 2 | 0.12 | 2 | 0 | 2 | 0.12 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 7 | 1 | 0.14 | 2 | 0 | 2 | 0.29 |
| Losses | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 9 | 0 | 0.00 | 2 | 0 | 2 | 0.22 |
| September | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
