m
25
k/s
3.13
h %
.176
a/s
0.09
b/s
0.19
sa/s
0.43
d/s
2.35
Player Stats
  Overall Conference
Matches 25 16
Sets 93 58
Kills 291 188
Kills per set 3.13 3.24
Errors 152 95
Total Attacks 789 525
Total Attacks per set 8.48 9.05
Hitting Percentage .176 .177
Assists 8 6
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 40 29
Service Errors 98 62
Service Aces per set 0.43 0.50
Receptions 534 288
Reception Errors 31 16
Digs 219 145
Digs per set 2.35 2.50
Block Solo 4 4
Block Assist 14 8
Block Total 18 12
Blocks per set 0.19 0.21
Block Errors 2 0
Ball Handling Errors 0 0
Points 342.0 225.0
Points per set 3.7 3.9
Matches started 24 16
Recent Results
Date Opponent Result
Oct 18 Collin County Community College W, 3-0
Oct 20 at Lee College L, 3-0
Oct 22 North Central Texas College W, 3-0
Oct 25 at Ranger College W, 3-2
Oct 29 Hill College W, 3-2
Nov 1 at Southwestern Christian College W, 4-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Blinn College L, 3-0 1 3 8 3 23 .217 0 9.0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 9 6 24 .125 0 9.0
Aug 23 vs. Panola College L, 3-0 1 3 5 8 21 -.143 0 8.0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 16 6 29 .345 0 17.0
Sep 3 at Weatherford College L, 3-0 1 3 8 2 27 .222 1 11.0
Sep 5 Lee College L, 3-2 1 5 17 6 38 .289 1 18.5
Sep 6 Vernon College L, 3-1 1 4 9 7 30 .067 0 10.0
Sep 10 at Temple College W, 3-0 1 3 6 3 15 .200 0 6.5
Sep 13 Cisco College L, 3-1 1 4 11 10 39 .026 0 11.0
Sep 17 at Collin County Community College W, 3-2 1 5 13 9 41 .098 0 16.0
Sep 20 at North Central Texas College W, 3-2 1 5 14 12 44 .045 0 19.0
Sep 24 Ranger College L, 3-2 1 5 20 11 56 .161 2 21.0
Sep 27 at Hill College L, 3-0 1 3 7 6 25 .040 0 7.5
Sep 29 Navarro College L, 3-1 1 4 10 5 29 .172 0 10.0
Oct 1 Southwestern Christian College W, 3-0 1 3 9 4 21 .238 0 10.0
Oct 4 Weatherford College L, 3-0 1 3 9 1 29 .276 0 11.0
Oct 6 at Navarro College L, 3-1 1 4 9 7 28 .071 1 11.0
Oct 8 at Vernon College L, 3-2 1 5 23 8 54 .278 1 26.0
Oct 9 Coastal Bend College W, 3-2 1 5 19 9 43 .233 0 24.5
Oct 11 Temple College W, 3-1 1 2 11 3 27 .296 0 16.5
Oct 15 at Cisco College W, 3-1 - - - - - - - -
Oct 18 Collin County Community College W, 3-0 - - - - - - - -
Oct 20 at Lee College L, 3-0 - 3 10 7 29 .103 0 10.0
Oct 22 North Central Texas College W, 3-0 1 3 12 4 35 .229 1 18.5
Oct 25 at Ranger College W, 3-2 1 5 20 9 53 .208 1 22.0
Oct 29 Hill College W, 3-2 1 1 0 0 0 - 0 0.0
Nov 1 at Southwestern Christian College W, 4-0 1 4 16 6 29 .345 0 19.0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Blinn College L, 3-0 1 3 0 0 0 1 0 0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 0 0 0 0 0
Aug 23 vs. Panola College L, 3-0 1 3 6 0 0 1 0 0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 14 0 0 0 0 0
Sep 3 at Weatherford College L, 3-0 1 3 12 0 0 0 0 0
Sep 5 Lee College L, 3-2 1 5 9 0 1 0 1 0
Sep 6 Vernon College L, 3-1 1 4 4 0 2 0 2 0
Sep 10 at Temple College W, 3-0 1 3 11 0 1 0 1 0
Sep 13 Cisco College L, 3-1 1 4 9 0 0 0 0 0
Sep 17 at Collin County Community College W, 3-2 1 5 12 0 2 0 2 0
Sep 20 at North Central Texas College W, 3-2 1 5 22 0 0 0 0 0
Sep 24 Ranger College L, 3-2 1 5 12 0 0 0 0 0
Sep 27 at Hill College L, 3-0 1 3 3 0 1 0 1 0
Sep 29 Navarro College L, 3-1 1 4 15 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 1 0 0 0 0 0
Oct 4 Weatherford College L, 3-0 1 3 11 0 0 0 0 0
Oct 6 at Navarro College L, 3-1 1 4 14 0 4 0 4 0
Oct 8 at Vernon College L, 3-2 1 5 15 0 0 0 0 0
Oct 9 Coastal Bend College W, 3-2 1 5 13 0 1 0 1 0
Oct 11 Temple College W, 3-1 1 2 4 0 1 0 1 0
Oct 15 at Cisco College W, 3-1 - - - - - - - -
Oct 18 Collin County Community College W, 3-0 - - - - - - - -
Oct 20 at Lee College L, 3-0 - 3 3 0 0 0 0 0
Oct 22 North Central Texas College W, 3-0 1 3 4 1 1 0 2 0
Oct 25 at Ranger College W, 3-2 1 5 14 2 0 0 2 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 4 11 1 0 0 1 0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Blinn College L, 3-0 1 3 0 1 4 29 2
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 0 5 14 1
Aug 23 vs. Panola College L, 3-0 1 3 0 3 1 29 1
Aug 23 vs. Coastal Bend College W, 3-0 1 3 0 1 2 30 3
Sep 3 at Weatherford College L, 3-0 1 3 0 3 2 8 0
Sep 5 Lee College L, 3-2 1 5 0 1 2 29 0
Sep 6 Vernon College L, 3-1 1 4 0 0 3 14 2
Sep 10 at Temple College W, 3-0 1 3 0 0 4 12 2
Sep 13 Cisco College L, 3-1 1 4 0 0 3 16 1
Sep 17 at Collin County Community College W, 3-2 1 5 0 2 6 28 3
Sep 20 at North Central Texas College W, 3-2 1 5 0 5 12 23 0
Sep 24 Ranger College L, 3-2 1 5 0 1 5 37 2
Sep 27 at Hill College L, 3-0 1 3 0 0 5 21 2
Sep 29 Navarro College L, 3-1 1 4 0 0 4 42 1
Oct 1 Southwestern Christian College W, 3-0 1 3 0 1 2 3 0
Oct 4 Weatherford College L, 3-0 1 3 0 2 2 8 0
Oct 6 at Navarro College L, 3-1 1 4 0 0 6 27 3
Oct 8 at Vernon College L, 3-2 1 5 0 3 7 42 1
Oct 9 Coastal Bend College W, 3-2 1 5 0 5 7 21 3
Oct 11 Temple College W, 3-1 1 2 0 5 3 11 1
Oct 15 at Cisco College W, 3-1 - - - - - - -
Oct 18 Collin County Community College W, 3-0 - - - - - - -
Oct 20 at Lee College L, 3-0 - 3 0 0 5 25 1
Oct 22 North Central Texas College W, 3-0 1 3 0 5 4 9 0
Oct 25 at Ranger College W, 3-2 1 5 0 0 3 38 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 4 0 2 1 18 2
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Hill College   - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 291 3.13 152 789 8.48 .176 8 0.09 342.0 3.7
Conference 16 58 188 3.24 95 525 9.05 .177 6 0.10 225.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 127 3.26 60 347 8.90 .193 4 0.10 151.0 3.9
Away 11 45 135 3.00 75 369 8.20 .163 4 0.09 157.0 3.5
Neutral 3 9 29 3.22 17 73 8.11 .164 0 0.00 34.0 3.8
                         
Wins 12 44 145 3.30 71 361 8.20 .205 2 0.05 178.0 4.0
Losses 13 49 146 2.98 81 428 8.73 .152 6 0.12 164.0 3.3
                         
August 4 14 38 2.71 23 97 6.93 .155 0 0.00 43.0 3.1
September 10 41 115 2.80 71 344 8.39 .128 4 0.10 130.5 3.2
October 10 34 122 3.59 52 319 9.38 .219 4 0.12 149.5 4.4
November 1 4 16 4.00 6 29 7.25 .345 0 0.00 19.0 4.8
  m s digs d/s bs ba tot b/s
Total 25 93 219 2.35 4 14 18 0.19
Conference 16 58 145 2.50 4 8 12 0.21
Exhibition - - - - - - - -
                 
Home 11 39 82 2.10 1 6 7 0.18
Away 11 45 117 2.60 3 8 11 0.24
Neutral 3 9 20 2.22 0 0 0 0.00
                 
Wins 12 44 106 2.41 4 6 10 0.23
Losses 13 49 113 2.31 0 8 8 0.16
                 
August 4 14 20 1.43 0 0 0 0.00
September 10 41 109 2.66 0 7 7 0.17
October 10 34 79 2.32 3 7 10 0.29
November 1 4 11 2.75 1 0 1 0.25
  m s ta sa sa/s se r re
Total 25 93 0 40 0.43 98 534 31
Conference 16 58 0 29 0.50 62 288 16
Exhibition - - - - - - - -
                 
Home 11 39 0 20 0.51 35 190 10
Away 11 45 0 15 0.33 56 256 15
Neutral 3 9 0 5 0.56 7 88 6
                 
Wins 12 44 0 26 0.59 49 207 15
Losses 13 49 0 14 0.29 49 327 16
                 
August 4 14 0 5 0.36 12 102 7
September 10 41 0 12 0.29 46 230 13
October 10 34 0 21 0.62 39 184 9
November 1 4 0 2 0.50 1 18 2