Beryn Hyland
m
26
k/s
0.95
h %
.252
a/s
0.10
b/s
0.53
sa/s
0.15
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 17 |
| Sets | 87 | 52 |
| Kills | 83 | 55 |
| Kills per set | 0.95 | 1.06 |
| Errors | 30 | 22 |
| Total Attacks | 210 | 125 |
| Total Attacks per set | 2.41 | 2.40 |
| Hitting Percentage | .252 | .264 |
| Assists | 9 | 6 |
| Assists per set | 0.10 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 12 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.15 | 0.23 |
| Receptions | 7 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 24 | 17 |
| Digs per set | 0.28 | 0.33 |
| Block Solo | 13 | 9 |
| Block Assist | 33 | 25 |
| Block Total | 46 | 34 |
| Blocks per set | 0.53 | 0.65 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 125.5 | 88.5 |
| Points per set | 1.4 | 1.7 |
| Matches started | 25 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Aug 23 | vs. Panola College | L, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Sep 3 | at Weatherford College | L, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Sep 5 | Lee College | L, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Sep 6 | Vernon College | L, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 17 | at Collin County Community College | W, 3-2 | 1 | 5 | 6 | 2 | 13 | .308 | 2 | 9.5 |
| Sep 20 | at North Central Texas College | W, 3-2 | 1 | 4 | 4 | 3 | 9 | .111 | 0 | 5.0 |
| Sep 24 | Ranger College | L, 3-2 | 1 | 4 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Sep 27 | at Hill College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Sep 29 | Navarro College | L, 3-1 | 1 | 4 | 2 | 1 | 16 | .063 | 0 | 3.0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 5.0 |
| Oct 4 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 6 | at Navarro College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 2 | 3.5 |
| Oct 8 | at Vernon College | L, 3-2 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 5.5 |
| Oct 9 | Coastal Bend College | W, 3-2 | 1 | 5 | 3 | 3 | 9 | .000 | 1 | 6.0 |
| Oct 11 | Temple College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 2 | 3.5 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 8.0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 22 | North Central Texas College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 7.0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 1 | 1 | 4 | 13 | -.231 | 1 | 6.0 |
| Oct 29 | Hill College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Southwestern Christian College | W, 4-0 | 1 | 1 | 4 | 2 | 8 | .250 | 0 | 8.0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Lee College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Vernon College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Ranger College | L, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Hill College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Navarro College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
| Oct 29 | Hill College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southwestern Christian College | W, 4-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | Vernon College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Ranger College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Navarro College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | 1 | 4 | 0 | 3 | 3 | 1 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southwestern Christian College | W, 4-0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 83 | 0.95 | 30 | 210 | 2.41 | .252 | 9 | 0.10 | 125.5 | 1.4 |
| Conference | 17 | 52 | 55 | 1.06 | 22 | 125 | 2.40 | .264 | 6 | 0.12 | 88.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 38 | 0.93 | 14 | 99 | 2.41 | .242 | 4 | 0.10 | 56.0 | 1.4 |
| Away | 11 | 37 | 35 | 0.95 | 16 | 92 | 2.49 | .207 | 5 | 0.14 | 58.5 | 1.6 |
| Neutral | 3 | 9 | 10 | 1.11 | 0 | 19 | 2.11 | .526 | 0 | 0.00 | 11.0 | 1.2 |
| Wins | 13 | 42 | 42 | 1.00 | 21 | 104 | 2.48 | .202 | 7 | 0.17 | 68.5 | 1.6 |
| Losses | 13 | 45 | 41 | 0.91 | 9 | 106 | 2.36 | .302 | 2 | 0.04 | 57.0 | 1.3 |
| August | 4 | 14 | 13 | 0.93 | 0 | 25 | 1.79 | .520 | 0 | 0.00 | 14.0 | 1.0 |
| September | 9 | 34 | 39 | 1.15 | 8 | 94 | 2.76 | .330 | 2 | 0.06 | 52.0 | 1.5 |
| October | 12 | 38 | 27 | 0.71 | 20 | 83 | 2.18 | .084 | 7 | 0.18 | 51.5 | 1.4 |
| November | 1 | 1 | 4 | 4.00 | 2 | 8 | 8.00 | .250 | 0 | 0.00 | 8.0 | 8.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 24 | 0.28 | 13 | 33 | 46 | 0.53 |
| Conference | 17 | 52 | 17 | 0.33 | 9 | 25 | 34 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 8 | 0.20 | 4 | 18 | 22 | 0.54 |
| Away | 11 | 37 | 16 | 0.43 | 8 | 15 | 23 | 0.62 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 0 | 1 | 0.11 |
| Wins | 13 | 42 | 14 | 0.33 | 9 | 17 | 26 | 0.62 |
| Losses | 13 | 45 | 10 | 0.22 | 4 | 16 | 20 | 0.44 |
| August | 4 | 14 | 0 | 0.00 | 1 | 0 | 1 | 0.07 |
| September | 9 | 34 | 5 | 0.15 | 3 | 18 | 21 | 0.62 |
| October | 12 | 38 | 16 | 0.42 | 9 | 15 | 24 | 0.63 |
| November | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 13 | 0.15 | 17 | 7 | 2 |
| Conference | 17 | 52 | 0 | 12 | 0.23 | 12 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 5 | 0.12 | 7 | 4 | 2 |
| Away | 11 | 37 | 0 | 8 | 0.22 | 10 | 3 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 42 | 0 | 9 | 0.21 | 10 | 1 | 0 |
| Losses | 13 | 45 | 0 | 4 | 0.09 | 7 | 6 | 2 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 34 | 0 | 1 | 0.03 | 1 | 6 | 2 |
| October | 12 | 38 | 0 | 8 | 0.21 | 14 | 1 | 0 |
| November | 1 | 1 | 0 | 4 | 4.00 | 2 | 0 | 0 |
