Madison Fletcher
m
25
k/s
0.05
h %
.050
a/s
3.72
b/s
0.00
sa/s
0.19
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 78 | 48 |
| Kills | 4 | 4 |
| Kills per set | 0.05 | 0.08 |
| Errors | 3 | 2 |
| Total Attacks | 20 | 15 |
| Total Attacks per set | 0.26 | 0.31 |
| Hitting Percentage | .050 | .133 |
| Assists | 290 | 215 |
| Assists per set | 3.72 | 4.48 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 11 |
| Service Errors | 25 | 19 |
| Service Aces per set | 0.19 | 0.23 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 102 | 59 |
| Digs per set | 1.31 | 1.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 15.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 27 | 3.0 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 27 | 2.0 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 10 | 1.0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 15 | 3.0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 17 | 1.0 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 2.0 |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 3.0 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 0 | 0 | 0 | - | 11 | 1.0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Collin County Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | Ranger College | L, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Hill College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Navarro College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 1 | 4 | 1 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Navarro College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Vernon College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 4 | 0.05 | 3 | 20 | 0.26 | .050 | 290 | 3.72 | 19.0 | 0.2 |
| Conference | 16 | 48 | 4 | 0.08 | 2 | 15 | 0.31 | .133 | 215 | 4.48 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 3 | 0.08 | 2 | 13 | 0.36 | .077 | 132 | 3.67 | 12.0 | 0.3 |
| Away | 11 | 33 | 1 | 0.03 | 1 | 7 | 0.21 | .000 | 133 | 4.03 | 5.0 | 0.2 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 2.78 | 2.0 | 0.2 |
| Wins | 12 | 37 | 3 | 0.08 | 1 | 14 | 0.38 | .143 | 175 | 4.73 | 16.0 | 0.4 |
| Losses | 13 | 41 | 1 | 0.02 | 2 | 6 | 0.15 | -.167 | 115 | 2.80 | 3.0 | 0.1 |
| August | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 2.50 | 2.0 | 0.2 |
| September | 9 | 29 | 1 | 0.03 | 1 | 4 | 0.14 | .000 | 98 | 3.38 | 6.0 | 0.2 |
| October | 11 | 38 | 3 | 0.08 | 2 | 16 | 0.42 | .063 | 156 | 4.11 | 10.0 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 11.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 102 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 48 | 59 | 1.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 53 | 1.47 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 33 | 36 | 1.09 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 37 | 62 | 1.68 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 41 | 40 | 0.98 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 9 | 29 | 24 | 0.83 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 61 | 1.61 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 0 | 15 | 0.19 | 25 | 2 | 0 |
| Conference | 16 | 48 | 0 | 11 | 0.23 | 19 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 9 | 0.25 | 9 | 2 | 0 |
| Away | 11 | 33 | 0 | 4 | 0.12 | 13 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 3 | 0 | 0 |
| Wins | 12 | 37 | 0 | 13 | 0.35 | 15 | 1 | 0 |
| Losses | 13 | 41 | 0 | 2 | 0.05 | 10 | 1 | 0 |
| August | 4 | 10 | 0 | 2 | 0.20 | 3 | 0 | 0 |
| September | 9 | 29 | 0 | 5 | 0.17 | 5 | 1 | 0 |
| October | 11 | 38 | 0 | 7 | 0.18 | 15 | 1 | 0 |
| November | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 |
