Brooke Rimlinger
17

Brooke Rimlinger

m
26
k/s
3.59
h %
.243
a/s
0.26
b/s
0.49
sa/s
0.27
d/s
2.32
Player Stats
  Overall Conference
Matches 26 17
Sets 94 59
Kills 337 238
Kills per set 3.59 4.03
Errors 118 76
Total Attacks 900 597
Total Attacks per set 9.57 10.12
Hitting Percentage .243 .271
Assists 24 15
Assists per set 0.26 0.25
Service Total Attempts 0 0
Service Aces 25 15
Service Errors 22 13
Service Aces per set 0.27 0.25
Receptions 570 429
Reception Errors 47 33
Digs 218 158
Digs per set 2.32 2.68
Block Solo 26 22
Block Assist 20 14
Block Total 46 36
Blocks per set 0.49 0.61
Block Errors 2 0
Ball Handling Errors 0 0
Points 398.0 282.0
Points per set 4.2 4.8
Matches started 26 17
Recent Results
Date Opponent Result
Oct 18 Collin County Community College W, 3-0
Oct 20 at Lee College L, 3-0
Oct 22 North Central Texas College W, 3-0
Oct 25 at Ranger College W, 3-2
Oct 29 Hill College W, 3-2
Nov 1 at Southwestern Christian College W, 4-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Blinn College L, 3-0 1 3 10 2 16 .500 0 10.0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 11 5 44 .136 0 13.0
Aug 23 vs. Panola College L, 3-0 1 3 1 4 18 -.167 0 3.0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 12 3 27 .333 0 15.0
Sep 3 at Weatherford College L, 3-0 1 3 7 7 33 .000 0 8.5
Sep 5 Lee College L, 3-2 1 5 23 2 54 .389 3 25.5
Sep 6 Vernon College L, 3-1 1 4 14 5 33 .273 1 16.5
Sep 10 at Temple College W, 3-0 1 3 13 0 27 .481 1 13.5
Sep 13 Cisco College L, 3-1 1 4 15 6 37 .243 0 35.0
Sep 17 at Collin County Community College W, 3-2 1 5 12 4 39 .205 1 15.5
Sep 20 at North Central Texas College W, 3-2 1 5 16 6 37 .270 0 18.0
Sep 24 Ranger College L, 3-2 1 5 22 7 58 .259 2 23.5
Sep 27 at Hill College L, 3-0 1 3 11 4 20 .350 0 11.0
Sep 29 Navarro College L, 3-1 1 4 7 7 36 .000 2 8.0
Oct 1 Southwestern Christian College W, 3-0 1 3 16 2 24 .583 1 16.0
Oct 4 Weatherford College L, 3-0 1 3 11 2 32 .281 0 11.0
Oct 6 at Navarro College L, 3-1 1 4 8 7 40 .025 0 11.5
Oct 8 at Vernon College L, 3-2 1 5 14 5 47 .191 4 14.5
Oct 9 Coastal Bend College W, 3-2 1 5 15 5 38 .263 2 18.0
Oct 11 Temple College W, 3-1 1 4 20 2 46 .391 1 22.5
Oct 15 at Cisco College W, 3-1 1 4 18 8 43 .233 2 19.0
Oct 18 Collin County Community College W, 3-0 1 3 14 4 26 .385 0 16.5
Oct 20 at Lee College L, 3-0 1 3 12 7 30 .167 2 12.0
Oct 22 North Central Texas College W, 3-0 1 3 8 2 22 .273 2 10.0
Oct 25 at Ranger College W, 3-2 1 1 18 7 54 .204 0 21.0
Oct 29 Hill College W, 3-2 - - - - - - - -
Nov 1 at Southwestern Christian College W, 4-0 1 1 9 5 19 .211 0 10.0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Blinn College L, 3-0 1 3 0 0 0 1 0 0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 2 0 1 2 0
Aug 23 vs. Panola College L, 3-0 1 3 3 1 0 0 1 0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 9 0 0 0 0 0
Sep 3 at Weatherford College L, 3-0 1 3 5 1 1 0 2 0
Sep 5 Lee College L, 3-2 1 5 14 0 1 0 1 0
Sep 6 Vernon College L, 3-1 1 4 7 0 3 0 3 0
Sep 10 at Temple College W, 3-0 1 3 3 0 1 0 1 0
Sep 13 Cisco College L, 3-1 1 4 0 17 0 0 17 0
Sep 17 at Collin County Community College W, 3-2 1 5 7 1 1 0 2 0
Sep 20 at North Central Texas College W, 3-2 1 5 13 0 2 0 2 0
Sep 24 Ranger College L, 3-2 1 5 20 0 1 0 1 0
Sep 27 at Hill College L, 3-0 1 3 6 0 0 0 0 0
Sep 29 Navarro College L, 3-1 1 4 7 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 12 0 0 0 0 0
Oct 4 Weatherford College L, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Navarro College L, 3-1 1 4 10 0 3 0 3 0
Oct 8 at Vernon College L, 3-2 1 5 12 0 1 0 1 0
Oct 9 Coastal Bend College W, 3-2 1 5 11 1 2 0 3 0
Oct 11 Temple College W, 3-1 1 4 16 0 1 0 1 0
Oct 15 at Cisco College W, 3-1 1 4 8 0 0 0 0 0
Oct 18 Collin County Community College W, 3-0 1 3 11 0 1 0 1 0
Oct 20 at Lee College L, 3-0 1 3 6 0 0 0 0 0
Oct 22 North Central Texas College W, 3-0 1 3 10 0 2 0 2 0
Oct 25 at Ranger College W, 3-2 1 1 16 3 0 0 3 0
Oct 29 Hill College W, 3-2 - - - - - - - -
Nov 1 at Southwestern Christian College W, 4-0 1 1 7 0 0 0 0 0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Blinn College L, 3-0 1 3 0 0 0 11 1
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 0 3 23 1
Aug 23 vs. Panola College L, 3-0 1 3 0 1 2 4 1
Aug 23 vs. Coastal Bend College W, 3-0 1 3 0 3 1 7 0
Sep 3 at Weatherford College L, 3-0 1 3 0 0 0 31 4
Sep 5 Lee College L, 3-2 1 5 0 2 1 21 1
Sep 6 Vernon College L, 3-1 1 4 0 1 1 29 2
Sep 10 at Temple College W, 3-0 1 3 0 0 1 13 1
Sep 13 Cisco College L, 3-1 1 4 0 3 1 25 2
Sep 17 at Collin County Community College W, 3-2 1 5 0 2 1 25 1
Sep 20 at North Central Texas College W, 3-2 1 5 0 1 3 37 6
Sep 24 Ranger College L, 3-2 1 5 0 1 1 39 2
Sep 27 at Hill College L, 3-0 1 3 0 0 0 26 6
Sep 29 Navarro College L, 3-1 1 4 0 1 1 20 2
Oct 1 Southwestern Christian College W, 3-0 1 3 0 0 0 22 0
Oct 4 Weatherford College L, 3-0 1 3 0 0 1 42 1
Oct 6 at Navarro College L, 3-1 1 4 0 2 0 27 3
Oct 8 at Vernon College L, 3-2 1 5 0 0 0 27 5
Oct 9 Coastal Bend College W, 3-2 1 5 0 1 1 24 5
Oct 11 Temple College W, 3-1 1 4 0 2 1 21 2
Oct 15 at Cisco College W, 3-1 1 4 0 1 1 17 0
Oct 18 Collin County Community College W, 3-0 1 3 0 2 0 8 0
Oct 20 at Lee College L, 3-0 1 3 0 0 0 4 0
Oct 22 North Central Texas College W, 3-0 1 3 0 1 0 26 0
Oct 25 at Ranger College W, 3-2 1 1 0 0 1 33 0
Oct 29 Hill College W, 3-2 - - - - - - -
Nov 1 at Southwestern Christian College W, 4-0 1 1 0 1 1 8 1
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Hill College   - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 337 3.59 118 900 9.57 .243 24 0.26 398.0 4.2
Conference 17 59 238 4.03 76 597 10.12 .271 15 0.25 282.0 4.8
Exhibition - - - - - - - - - - - -
                         
Home 11 43 165 3.84 44 406 9.44 .298 14 0.33 202.5 4.7
Away 12 42 149 3.55 65 433 10.31 .194 10 0.24 167.5 4.0
Neutral 3 9 23 2.56 9 61 6.78 .230 0 0.00 28.0 3.1
                         
Wins 13 45 182 4.04 53 446 9.91 .289 10 0.22 208.0 4.6
Losses 13 49 155 3.16 65 454 9.27 .198 14 0.29 190.0 3.9
                         
August 4 14 34 2.43 14 105 7.50 .190 0 0.00 41.0 2.9
September 10 41 140 3.41 48 374 9.12 .246 10 0.24 175.0 4.3
October 11 38 154 4.05 51 402 10.58 .256 14 0.37 172.0 4.5
November 1 1 9 9.00 5 19 19.00 .211 0 0.00 10.0 10.0
  m s digs d/s bs ba tot b/s
Total 26 94 218 2.32 26 20 46 0.49
Conference 17 59 158 2.68 22 14 36 0.61
Exhibition - - - - - - - -
                 
Home 11 43 113 2.63 18 11 29 0.67
Away 12 42 93 2.21 7 9 16 0.38
Neutral 3 9 12 1.33 1 0 1 0.11
                 
Wins 13 45 123 2.73 7 10 17 0.38
Losses 13 49 95 1.94 19 10 29 0.59
                 
August 4 14 12 0.86 3 0 3 0.21
September 10 41 82 2.00 19 10 29 0.71
October 11 38 117 3.08 4 10 14 0.37
November 1 1 7 7.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 94 0 25 0.27 22 570 47
Conference 17 59 0 15 0.25 13 429 33
Exhibition - - - - - - - -
                 
Home 11 43 0 14 0.33 8 277 17
Away 12 42 0 7 0.17 11 271 28
Neutral 3 9 0 4 0.44 3 22 2
                 
Wins 13 45 0 14 0.31 14 264 17
Losses 13 49 0 11 0.22 8 306 30
                 
August 4 14 0 4 0.29 6 45 3
September 10 41 0 11 0.27 10 266 27
October 11 38 0 9 0.24 5 251 16
November 1 1 0 1 1.00 1 8 1