Hadley Waldon
- OH/OPP
- McLennan Community College
m
6
k/s
0.40
h %
.080
a/s
0.07
b/s
0.20
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 3 |
| Sets | 15 | 8 |
| Kills | 6 | 5 |
| Kills per set | 0.40 | 0.63 |
| Errors | 4 | 1 |
| Total Attacks | 25 | 19 |
| Total Attacks per set | 1.67 | 2.38 |
| Hitting Percentage | .080 | .211 |
| Assists | 1 | 1 |
| Assists per set | 0.07 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 8 |
| Digs per set | 0.67 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.20 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.5 | 6.0 |
| Points per set | 0.5 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 3 | 1 | 13 | .154 | 1 | 3.5 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 6 | 0.40 | 4 | 25 | 1.67 | .080 | 1 | 0.07 | 7.5 | 0.5 |
| Conference | 3 | 8 | 5 | 0.63 | 1 | 19 | 2.38 | .211 | 1 | 0.13 | 6.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 0 | 0.00 | 2.5 | 0.8 |
| Away | 3 | 8 | 4 | 0.50 | 4 | 19 | 2.38 | .000 | 1 | 0.13 | 5.0 | 0.6 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 10 | 5 | 0.50 | 1 | 19 | 1.90 | .211 | 1 | 0.10 | 6.0 | 0.6 |
| Losses | 3 | 5 | 1 | 0.20 | 3 | 6 | 1.20 | -.333 | 0 | 0.00 | 1.5 | 0.3 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 10 | 6 | 0.60 | 4 | 25 | 2.50 | .080 | 1 | 0.10 | 7.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 10 | 0.67 | 0 | 3 | 3 | 0.20 |
| Conference | 3 | 8 | 8 | 1.00 | 0 | 2 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Away | 3 | 8 | 8 | 1.00 | 0 | 2 | 2 | 0.25 |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 7 | 0.70 | 0 | 2 | 2 | 0.20 |
| Losses | 3 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| August | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 8 | 0.80 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
