Nolyn Norris
m
14
k/s
0.00
h %
-.500
a/s
0.14
b/s
0.00
sa/s
0.03
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 29 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.07 | 0.00 |
| Hitting Percentage | -.500 | - |
| Assists | 4 | 3 |
| Assists per set | 0.14 | 0.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 14 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 10 | 5 |
| Digs per set | 0.34 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Temple College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lee College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | Vernon College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Collin County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Ranger College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Navarro College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Vernon College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Coastal Bend College | W, 3-2 | - | 3 | 0 | 1 | 12 | 0 | 0 |
| Oct 11 | Temple College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Oct 22 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ranger College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern Christian College | W, 4-0 | - | - | - | - | - | - | - |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Hill College | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Apr 17 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 4 | 0.14 | 1.0 | 0.0 |
| Conference | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.23 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 1 | 0.08 | 1.0 | 0.1 |
| Away | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.15 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 7 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 2 | 0.13 | 1.0 | 0.1 |
| Losses | 7 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 2 | 0.14 | 0.0 | 0.0 |
| August | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 0.0 | 0.0 |
| September | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.21 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 10 | 0.34 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 5 | 0.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 0 | 1 | 0.03 | 14 | 5 | 2 |
| Conference | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 1 | 0.08 | 12 | 1 | 1 |
| Away | 5 | 13 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 7 | 15 | 0 | 1 | 0.07 | 13 | 0 | 0 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 1 | 5 | 2 |
| August | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 7 | 14 | 0 | 1 | 0.07 | 12 | 4 | 1 |
