Aidan Shepardson
-
- Height:
- 6-1
-
- Hometown:
- Round Rock, Texas
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Round Rock High School
-
- gp
- 57
-
- avg
- .278
-
- hr
- 4
-
- rbi
- 33
-
- r
- 53
-
- sb
- 3
Bio
High School – Recorded a .367 batting average with 23 RBIs and eight stolen bases playing for coach John Carter, Jr. • First-team all-district selection • Texas High School Baseball Coaches Association third-team all-state selection • Austin Area Baseball Coaches Association All-Star • Two-time Gold Glove award winner • Team MVP • Team Captain • Cris Love Jr. Memorial Scholarship recipient • Three-time academic all-district selection.
Personal – Son of Ken and Christine Shepardson • Born in St. Albans, Vermont • Has three sisters, Acacia, Alexis and Rachael • Business major.
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 32 |
| Plate appearances | 229 | 135 |
| At Bats | 198 | 118 |
| Runs | 53 | 26 |
| Hits | 55 | 32 |
| Doubles | 13 | 10 |
| Triples | 2 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 33 | 19 |
| Total bases | 84 | 53 |
| Walks | 17 | 10 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 4 | 2 |
| Batting Average | .278 | .271 |
| On Base Percentage | .361 | .348 |
| Slugging Percentage | .424 | .449 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Angelina College | W, 10-0 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 26 | Angelina College | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at Angelina College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Angelina College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Midland College | W, 18-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| Feb 3 | Midland College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 3 | Midland College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | San Jacinto College-North | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 9 | San Jacinto College-North | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Howard College | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Navarro College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | Navarro College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Navarro College | L, 4-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Wharton County Junior College | W, 11-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 25 | vs. Howard College | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 26 | vs. Howard College | L, 5-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Howard College | W, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Blinn College | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 7 | at Hill College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Hill College | W, 11-5 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Hill College | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Hill College | L, 16-11 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 12 | San Jacinto College-North | W, 11-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Wharton County Junior College | W, 16-1 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Weatherford College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Weatherford College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | at Weatherford College | W, 14-10 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Mar 24 | at Weatherford College | W, 9-2 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 26 | at San Jacinto College-North | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Vernon College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Vernon College | W, 13-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Vernon College | W, 12-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Vernon College | W, 15-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | North Central Texas College | W, 2-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | North Central Texas College | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | at North Central Texas College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | W, 13-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Temple College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Temple College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Temple College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Temple College | W, 14-4 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Cisco College | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Cisco College | L, 11-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | Cisco College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Cisco College | L, 6-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Blinn College | L, 11-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Grayson College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Grayson College | W, 5-4 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 28 | Grayson College | W, 11-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 28 | Grayson College | W, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Ranger College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Ranger College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Ranger College | W, 5-1 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | .667 | 2.500 | - | 1 | - | - | - | - | - | 3 |
| May 5 | at Ranger College | W, 13-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. Midland College | L, 9-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 12 | vs. New Mexico Junior College | W, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 13 | vs. Grayson College | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 13 | at Midland College | W, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. Temple College | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Angelina College | W, 10-0 | 1 | 2 | 4 | - | - |
| Jan 26 | Angelina College | W, 13-1 | 1 | 1 | 0 | - | - |
| Jan 29 | at Angelina College | W, 4-1 | 1 | 1 | 1 | - | - |
| Jan 29 | at Angelina College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 2 | Midland College | W, 18-1 | 1 | 4 | 3 | - | - |
| Feb 3 | Midland College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Midland College | W, 7-0 | - | - | - | - | - |
| Feb 9 | San Jacinto College-North | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 9 | San Jacinto College-North | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 10 | Howard College | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 10 | Howard College | - | - | - | - | - | |
| Feb 15 | Navarro College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Navarro College | W, 11-9 | - | - | - | - | - |
| Feb 16 | at Navarro College | L, 4-3 | 1 | 0 | 1 | 0 | 1 |
| Feb 19 | Wharton County Junior College | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. Howard College | L, 11-10 | 1 | 1 | 2 | 1 | - |
| Feb 26 | vs. Howard College | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 26 | vs. Howard College | W, 9-5 | 1 | 2 | 2 | 1 | - |
| Mar 5 | Blinn College | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Hill College | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 7 | at Hill College | W, 11-5 | 1 | 3 | 5 | - | - |
| Mar 10 | Hill College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Hill College | L, 16-11 | 1 | 2 | 2 | - | - |
| Mar 12 | San Jacinto College-North | W, 11-3 | 1 | 3 | 1 | - | - |
| Mar 19 | at Wharton County Junior College | W, 16-1 | 1 | 2 | 4 | - | - |
| Mar 21 | Weatherford College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 21 | Weatherford College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Weatherford College | W, 14-10 | 1 | 2 | 4 | - | - |
| Mar 24 | at Weatherford College | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at San Jacinto College-North | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Vernon College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Vernon College | W, 13-1 | 1 | 2 | 5 | - | - |
| Mar 30 | at Vernon College | W, 12-0 | 1 | 1 | 2 | - | - |
| Mar 30 | at Vernon College | W, 15-2 | 1 | 2 | 4 | - | - |
| Apr 4 | North Central Texas College | W, 2-1 | 1 | 0 | 1 | 1 | 1 |
| Apr 4 | North Central Texas College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Temple College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Temple College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Temple College | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 14 | Temple College | W, 14-4 | 1 | 3 | 4 | - | - |
| Apr 18 | at Cisco College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Cisco College | L, 11-7 | 1 | 1 | 5 | - | - |
| Apr 20 | Cisco College | L, 3-2 | 1 | 1 | 1 | - | 1 |
| Apr 20 | Cisco College | L, 6-3 | 1 | 1 | 3 | - | - |
| Apr 23 | at Blinn College | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at Grayson College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Grayson College | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 28 | Grayson College | W, 11-4 | 1 | 1 | 2 | - | - |
| Apr 28 | Grayson College | W, 14-5 | 1 | 0 | 0 | - | - |
| May 2 | Ranger College | W, 7-3 | 1 | 1 | 1 | - | - |
| May 2 | Ranger College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 5 | at Ranger College | W, 5-1 | 1 | 1 | 5 | - | - |
| May 5 | at Ranger College | W, 13-3 | 1 | 1 | 3 | - | - |
| May 11 | vs. Midland College | L, 9-5 | 1 | 1 | 2 | - | - |
| May 12 | vs. New Mexico Junior College | W, 9-8 | 1 | 1 | 2 | - | - |
| May 13 | vs. Grayson College | W, 10-0 | 1 | 2 | 1 | - | - |
| May 13 | at Midland College | W, 7-2 | 1 | 1 | 0 | - | - |
| May 14 | vs. Temple College | W, 10-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Angelina College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Angelina College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Angelina College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Angelina College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Midland College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Midland College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Midland College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | San Jacinto College-North | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | San Jacinto College-North | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Howard College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Navarro College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Navarro College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Navarro College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Wharton County Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Howard College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Howard College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Blinn College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hill College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hill College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Hill College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Hill College | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | San Jacinto College-North | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Wharton County Junior College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Weatherford College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Weatherford College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Weatherford College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Weatherford College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at San Jacinto College-North | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Vernon College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Vernon College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Vernon College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Vernon College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | North Central Texas College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | North Central Texas College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Temple College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Temple College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Temple College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Temple College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cisco College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cisco College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cisco College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cisco College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Blinn College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grayson College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grayson College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grayson College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grayson College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Ranger College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Ranger College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ranger College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ranger College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Midland College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. New Mexico Junior College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Grayson College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Midland College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Temple College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Angelina College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Angelina College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Angelina College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Angelina College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Midland College | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Midland College | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Midland College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | San Jacinto College-North | W, 4-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | San Jacinto College-North | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Howard College | L, 7-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| Feb 10 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Navarro College | W, 4-2 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 15 | Navarro College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Navarro College | L, 4-3 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Wharton County Junior College | W, 11-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Howard College | L, 11-10 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 26 | vs. Howard College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Howard College | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Blinn College | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Hill College | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Hill College | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Hill College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Hill College | L, 16-11 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | San Jacinto College-North | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wharton County Junior College | W, 16-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Weatherford College | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
