Mason Lockhart
gp
18
pts/g
9.9
fg %
67.9
3pt %
-
ft %
68.9
reb/g
5.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 2 |
| Games started | 14 | 2 |
| Minutes | 367 | 30 |
| Minutes per game | 20.4 | 15.0 |
| FG | 74-109 | 4-5 |
| FG Pct | 67.9 | 80.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 31-45 | 4-4 |
| FT Pct | 68.9 | 100.0 |
| Off rebounds | 39 | 1 |
| Def rebounds | 56 | 2 |
| Total rebounds | 95 | 3 |
| Rebounds per game | 5.3 | 1.5 |
| Personal fouls | 48 | 3 |
| Disqualifications | 2 | - |
| Assists | 14 | 0 |
| Turnovers | 20 | 1 |
| Assist to turnover ratio | 0.7 | 0.0 |
| Steals | 4 | 0 |
| Blocks | 17 | 0 |
| Points | 179 | 12 |
| Points per game | 9.9 | 6.0 |
| Points per 40 min | 19.5 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Hill College | W, 70-67 |
| Feb 21 | at Collin County Community College | L, 71-61 |
| Feb 24 | Temple College | L, 107-103 |
| Feb 28 | Grayson College | W, 97-87 |
| Mar 2 | at Ranger College | L, 87-63 |
| Mar 9 | at Southwestern Christian College | W, 99-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 18 | 7-11 | 63.6 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 17 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 29 | 8-9 | 88.9 | 0-0 | - | 5-6 | 83.3 | 21 |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 15 | Victoria College | W, 109-69 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | at Angelina College | L, 68-65 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 29 | Dallas College North Lake | W, 80-78 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 11 | Angelina College | W, 87-72 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 29 | vs. Cochise College | L, 86-83 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 16 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 19 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 18 | 5-6 | 83.3 | 0-0 | - | 7-7 | 100.0 | 17 |
| Jan 10 | Hill College | W, 70-38 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 13 | at Weatherford College | L, 82-72 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 17 | 2 | 5 | 7 | 3 | 0 | 1 | 1 |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 29 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | 1 | 20 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | 1 | 26 | 2 | 4 | 6 | 1 | 1 | 0 | 2 |
| Nov 15 | Victoria College | W, 109-69 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 3 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | 1 | 20 | 4 | 5 | 9 | 0 | 2 | 0 | 3 |
| Nov 27 | at Angelina College | L, 68-65 | 1 | 37 | 2 | 3 | 5 | 1 | 4 | 0 | 2 |
| Nov 29 | Dallas College North Lake | W, 80-78 | 1 | 31 | 5 | 3 | 8 | 3 | 1 | 0 | 2 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 22 | 4 | 4 | 8 | 0 | 2 | 2 | 1 |
| Dec 11 | Angelina College | W, 87-72 | 1 | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Cochise College | L, 86-83 | 1 | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 16 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 19 | 5 | 3 | 8 | 1 | 0 | 0 | 1 |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 18 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Jan 10 | Hill College | W, 70-38 | 1 | 25 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 13 | at Weatherford College | L, 82-72 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 2 | - | - |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 2 | - | - |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 2 | - | - |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | 1 | 4 | - | 0.0 |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | 1 | 2 | - | 1.0 |
| Nov 15 | Victoria College | W, 109-69 | - | 2 | - | 0.5 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | 1 | 2 | - | 0.0 |
| Nov 27 | at Angelina College | L, 68-65 | 1 | 2 | - | 0.3 |
| Nov 29 | Dallas College North Lake | W, 80-78 | 1 | 3 | - | 3.0 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 4 | - | 0.0 |
| Dec 11 | Angelina College | W, 87-72 | 1 | 5 | 1 | - |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 4 | - | - |
| Dec 29 | vs. Cochise College | L, 86-83 | 1 | 5 | 1 | 0.0 |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 2 | - | - |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 1 | - | - |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 3 | - | 1.0 |
| Jan 10 | Hill College | W, 70-38 | 1 | 3 | - | 0.0 |
| Jan 13 | at Weatherford College | L, 82-72 | 1 | 0 | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 20.4 | 4.1-6.1 | 0.0-0.0 | 1.7-2.5 | 9.9 |
| Conference | 2 | 15.0 | 2.0-2.5 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.5 | 4.5-6.4 | 0.0-0.0 | 2.2-3.0 | 11.1 |
| Away | 2 | 21.0 | 3.0-5.5 | 0.0-0.0 | 1.5-2.0 | 7.5 |
| Neutral | 5 | 19.8 | 3.8-5.6 | 0.0-0.0 | 0.8-1.6 | 8.4 |
| Wins | 14 | 20.9 | 4.2-6.0 | 0.0-0.0 | 2.0-2.9 | 10.4 |
| Losses | 4 | 18.5 | 3.8-6.2 | 0.0-0.0 | 0.8-1.2 | 8.3 |
| November | 9 | 23.7 | 4.7-6.8 | 0.0-0.0 | 1.7-2.8 | 11.0 |
| December | 5 | 17.4 | 3.2-4.8 | 0.0-0.0 | 1.0-1.8 | 7.4 |
| January | 4 | 16.8 | 4.0-6.0 | 0.0-0.0 | 2.8-2.8 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 367 | 74-109 | 67.9 | 0-0 | - | 31-45 | 68.9 | 179 |
| Conference | 2 | 2 | 30 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 226 | 49-70 | 70.0 | 0-0 | - | 24-33 | 72.7 | 122 |
| Away | 2 | 2 | 42 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Neutral | 5 | 4 | 99 | 19-28 | 67.9 | 0-0 | - | 4-8 | 50.0 | 42 |
| Wins | 14 | 11 | 293 | 59-84 | 70.2 | 0-0 | - | 28-40 | 70.0 | 146 |
| Losses | 4 | 3 | 74 | 15-25 | 60.0 | 0-0 | - | 3-5 | 60.0 | 33 |
| November | 9 | 8 | 213 | 42-61 | 68.9 | 0-0 | - | 15-25 | 60.0 | 99 |
| December | 5 | 4 | 87 | 16-24 | 66.7 | 0-0 | - | 5-9 | 55.6 | 37 |
| January | 4 | 2 | 67 | 16-24 | 66.7 | 0-0 | - | 11-11 | 100.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 367 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 226 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 293 | 20.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 213 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.2 | 3.1 | 5.3 | 0.8 | 1.1 | 0.2 | 0.9 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.8 | 3.6 | 6.5 | 0.9 | 0.8 | 0.3 | 1.1 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 2.0 | 0.0 | 1.0 |
| Neutral | 5 | 1.2 | 2.6 | 3.8 | 0.6 | 1.4 | 0.2 | 0.6 |
| Wins | 14 | 2.5 | 3.5 | 6.0 | 0.8 | 1.0 | 0.2 | 1.0 |
| Losses | 4 | 1.0 | 1.8 | 2.8 | 0.8 | 1.5 | 0.3 | 0.8 |
| November | 9 | 2.4 | 3.8 | 6.2 | 1.0 | 1.6 | 0.1 | 1.4 |
| December | 5 | 1.6 | 2.6 | 4.2 | 0.6 | 0.8 | 0.6 | 0.4 |
| January | 4 | 2.3 | 2.3 | 4.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 39 | 56 | 95 | 14 | 20 | 4 | 17 |
| Conference | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 31 | 40 | 71 | 10 | 9 | 3 | 12 |
| Away | 2 | 2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 |
| Neutral | 5 | 4 | 6 | 13 | 19 | 3 | 7 | 1 | 3 |
| Wins | 14 | 11 | 35 | 49 | 84 | 11 | 14 | 3 | 14 |
| Losses | 4 | 3 | 4 | 7 | 11 | 3 | 6 | 1 | 3 |
| November | 9 | 8 | 22 | 34 | 56 | 9 | 14 | 1 | 13 |
| December | 5 | 4 | 8 | 13 | 21 | 3 | 4 | 3 | 2 |
| January | 4 | 2 | 9 | 9 | 18 | 2 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
