Francesca Carbone
13

Francesca Carbone

m
27
k/s
0.08
h %
.034
a/s
5.56
b/s
0.02
sa/s
0.35
d/s
1.15
Player Stats
  Overall Conference
Matches 27 18
Sets 95 60
Kills 8 5
Kills per set 0.08 0.08
Errors 6 4
Total Attacks 58 40
Total Attacks per set 0.61 0.67
Hitting Percentage .034 .025
Assists 528 386
Assists per set 5.56 6.43
Service Total Attempts 0 0
Service Aces 33 26
Service Errors 39 32
Service Aces per set 0.35 0.43
Receptions 3 1
Reception Errors 0 0
Digs 109 71
Digs per set 1.15 1.18
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.5 32.5
Points per set 0.4 0.5
Matches started 24 18
Recent Results
Date Opponent Result
Oct 18 Collin County Community College W, 3-0
Oct 20 at Lee College L, 3-0
Oct 22 North Central Texas College W, 3-0
Oct 25 at Ranger College W, 3-2
Oct 29 Hill College W, 3-2
Nov 1 at Southwestern Christian College W, 4-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Blinn College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 22 at Dallas College Mountain View W, 3-2 - 5 0 0 0 - 0 4.0
Aug 23 vs. Panola College L, 3-0 1 3 0 0 0 - 9 1.0
Aug 23 vs. Coastal Bend College W, 3-0 - 3 0 0 0 - 21 0.0
Sep 3 at Weatherford College L, 3-0 1 3 2 1 8 .125 16 4.0
Sep 5 Lee College L, 3-2 1 5 1 2 11 -.091 42 2.0
Sep 6 Vernon College L, 3-1 1 4 0 0 5 .000 30 0.0
Sep 10 at Temple College W, 3-0 1 3 1 1 4 .000 23 4.0
Sep 13 Cisco College L, 3-1 1 4 0 0 8 .000 42 0.0
Sep 17 at Collin County Community College W, 3-2 1 5 0 0 2 .000 24 2.0
Sep 20 at North Central Texas College W, 3-2 1 5 0 0 2 .000 30 1.5
Sep 24 Ranger College L, 3-2 1 5 0 0 1 .000 29 1.0
Sep 27 at Hill College L, 3-0 1 3 0 0 0 - 13 3.0
Sep 29 Navarro College L, 3-1 1 4 2 0 3 .667 14 2.0
Oct 1 Southwestern Christian College W, 3-0 1 3 0 1 2 -.500 18 2.0
Oct 4 Weatherford College L, 3-0 1 3 0 0 1 .000 13 0.0
Oct 6 at Navarro College L, 3-1 1 4 0 0 0 - 10 1.0
Oct 8 at Vernon College L, 3-2 1 5 0 0 2 .000 21 2.0
Oct 9 Coastal Bend College W, 3-2 1 5 0 0 2 .000 29 0.0
Oct 11 Temple College W, 3-1 1 4 0 0 0 - 22 5.0
Oct 15 at Cisco College W, 3-1 1 4 0 0 1 .000 18 2.0
Oct 18 Collin County Community College W, 3-0 1 3 0 0 0 - 17 0.0
Oct 20 at Lee College L, 3-0 1 3 0 0 2 .000 17 0.0
Oct 22 North Central Texas College W, 3-0 1 3 1 1 3 .000 16 1.0
Oct 25 at Ranger College W, 3-2 1 1 1 0 1 1.000 23 1.0
Oct 29 Hill College W, 3-2 1 1 0 0 0 - 0 0.0
Nov 1 at Southwestern Christian College W, 4-0 1 1 0 0 0 - 31 4.0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Blinn College L, 3-0 - 3 0 0 0 0 0 0
Aug 22 at Dallas College Mountain View W, 3-2 - 5 0 0 0 0 0 0
Aug 23 vs. Panola College L, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Coastal Bend College W, 3-0 - 3 0 0 0 0 0 0
Sep 3 at Weatherford College L, 3-0 1 3 0 1 0 0 1 0
Sep 5 Lee College L, 3-2 1 5 11 0 0 0 0 0
Sep 6 Vernon College L, 3-1 1 4 4 0 0 0 0 0
Sep 10 at Temple College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 Cisco College L, 3-1 1 4 2 0 0 0 0 0
Sep 17 at Collin County Community College W, 3-2 1 5 2 0 0 0 0 0
Sep 20 at North Central Texas College W, 3-2 1 5 4 0 1 0 1 0
Sep 24 Ranger College L, 3-2 1 5 6 0 0 0 0 0
Sep 27 at Hill College L, 3-0 1 3 5 0 0 0 0 0
Sep 29 Navarro College L, 3-1 1 4 4 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 4 0 0 0 0 0
Oct 4 Weatherford College L, 3-0 1 3 1 0 0 0 0 0
Oct 6 at Navarro College L, 3-1 1 4 2 0 0 0 0 0
Oct 8 at Vernon College L, 3-2 1 5 5 0 0 0 0 0
Oct 9 Coastal Bend College W, 3-2 1 5 8 0 0 0 0 0
Oct 11 Temple College W, 3-1 1 4 11 0 0 0 0 0
Oct 15 at Cisco College W, 3-1 1 4 6 0 0 0 0 0
Oct 18 Collin County Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 20 at Lee College L, 3-0 1 3 11 0 0 0 0 0
Oct 22 North Central Texas College W, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Ranger College W, 3-2 1 1 5 0 0 0 0 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 1 1 0 0 0 0 0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Blinn College L, 3-0 - 3 0 0 1 0 0
Aug 22 at Dallas College Mountain View W, 3-2 - 5 0 4 1 0 0
Aug 23 vs. Panola College L, 3-0 1 3 0 1 0 0 0
Aug 23 vs. Coastal Bend College W, 3-0 - 3 0 0 1 0 0
Sep 3 at Weatherford College L, 3-0 1 3 0 1 0 0 0
Sep 5 Lee College L, 3-2 1 5 0 1 0 0 0
Sep 6 Vernon College L, 3-1 1 4 0 0 2 0 0
Sep 10 at Temple College W, 3-0 1 3 0 3 0 0 0
Sep 13 Cisco College L, 3-1 1 4 0 0 1 0 0
Sep 17 at Collin County Community College W, 3-2 1 5 0 2 1 1 0
Sep 20 at North Central Texas College W, 3-2 1 5 0 1 2 0 0
Sep 24 Ranger College L, 3-2 1 5 0 1 2 0 0
Sep 27 at Hill College L, 3-0 1 3 0 3 10 0 0
Sep 29 Navarro College L, 3-1 1 4 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 0 2 2 0 0
Oct 4 Weatherford College L, 3-0 1 3 0 0 1 0 0
Oct 6 at Navarro College L, 3-1 1 4 0 1 2 0 0
Oct 8 at Vernon College L, 3-2 1 5 0 2 1 0 0
Oct 9 Coastal Bend College W, 3-2 1 5 0 0 1 1 0
Oct 11 Temple College W, 3-1 1 4 0 5 4 0 0
Oct 15 at Cisco College W, 3-1 1 4 0 2 0 0 0
Oct 18 Collin County Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 at Lee College L, 3-0 1 3 0 0 1 1 0
Oct 22 North Central Texas College W, 3-0 1 3 0 0 1 0 0
Oct 25 at Ranger College W, 3-2 1 1 0 0 3 0 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 1 0 4 1 0 0
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Hill College   - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 8 0.08 6 58 0.61 .034 528 5.56 42.5 0.4
Conference 18 60 5 0.08 4 40 0.67 .025 386 6.43 32.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 44 4 0.09 4 36 0.82 .000 272 6.18 13.0 0.3
Away 12 42 4 0.10 2 22 0.52 .091 226 5.38 28.5 0.7
Neutral 3 9 0 0.00 0 0 0.00 - 30 3.33 1.0 0.1
                         
Wins 14 46 3 0.07 3 17 0.37 .000 272 5.91 26.5 0.6
Losses 13 49 5 0.10 3 41 0.84 .049 256 5.22 16.0 0.3
                         
August 4 14 0 0.00 0 0 0.00 - 30 2.14 5.0 0.4
September 10 41 6 0.15 4 44 1.07 .045 263 6.41 19.5 0.5
October 12 39 2 0.05 2 14 0.36 .000 204 5.23 14.0 0.4
November 1 1 0 0.00 0 0 0.00 - 31 31.00 4.0 4.0
  m s digs d/s bs ba tot b/s
Total 27 95 109 1.15 1 1 2 0.02
Conference 18 60 71 1.18 1 1 2 0.03
Exhibition - - - - - - - -
                 
Home 12 44 63 1.43 0 0 0 0.00
Away 12 42 44 1.05 1 1 2 0.05
Neutral 3 9 2 0.22 0 0 0 0.00
                 
Wins 14 46 56 1.22 0 1 1 0.02
Losses 13 49 53 1.08 1 0 1 0.02
                 
August 4 14 2 0.14 0 0 0 0.00
September 10 41 41 1.00 1 1 2 0.05
October 12 39 65 1.67 0 0 0 0.00
November 1 1 1 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 0 33 0.35 39 3 0
Conference 18 60 0 26 0.43 32 1 0
Exhibition - - - - - - - -
                 
Home 12 44 0 9 0.20 15 1 0
Away 12 42 0 23 0.55 22 2 0
Neutral 3 9 0 1 0.11 2 0 0
                 
Wins 14 46 0 23 0.50 18 2 0
Losses 13 49 0 10 0.20 21 1 0
                 
August 4 14 0 5 0.36 3 0 0
September 10 41 0 12 0.29 18 1 0
October 12 39 0 12 0.31 17 2 0
November 1 1 0 4 4.00 1 0 0