Aynsli Lawson

11 Aynsli Lawson
Aynsli Lawson
  • Height:
    5-4
  • Hometown:
    Fort Worth, Texas
  • Position:
    Infielder
  • Year:
    So.
  • Bats/Throws:
    R/R
  • High School:
    Northwest High School
  • gp
    58
  • avg
    .348
  • hr
    12
  • rbi
    60
  • r
    47
  • sb
    9
Bio

2023-24 – Member of Highlander squad that claimed the North Texas Junior College Athletic Conference Championship, the Region V North Championship, and was the NJCAA Division I Runner-up and an NJCAA Academic Team of the Year Honorable Mention selection • Appeared in 30 of the Highlanders’ 65 games, recording a .400 average with eight doubles, one triple, one home run, 23 RBI, a .453 on-base percentage and a .860 fielding percentage.

High School – Recorded a .352 batting average with seven home runs and 33 RBI playing for coach Tanya Morrow • 2021 Defensive MVP in softball • 2023 First-Team All-District selection in softball • Two-time All-District selection in basketball • Four-time Academic All-District selection.

Personal – Daughter of Terrell and Jayci Lawson • Born in Denton, Texas • Has two sisters, Samantha and Anastyn • Sports medicine major.

Player statistics
  Overall Conference
Games 58 32
Plate appearances 184 97
At Bats 155 81
Runs 47 22
Hits 54 22
Doubles 11 6
Triples 3 -
Home Runs 12 5
Runs Batted In 60 30
Total bases 107 43
Walks 18 9
Hit by pitch 4 3
Strikeouts 28 16
Sacrifice Flies 7 4
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 9 5
Caught Stealing - -
Batting Average .348 .272
On Base Percentage .413 .351
Slugging Percentage .690 .531
Recent results
Recent Games
Date Opponent Result
Apr 28 at Tyler Junior College W, 8-0
May 7 Howard College W, 8-0
May 8 Temple College W, 6-1
May 9 Temple College W, 10-2
May 20 Rose State College L, 6-4
May 20 vs. McCook Community College L, 11-6
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 San Jacinto College-South W, 15-7 1 2 2 1 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Jan 24 San Jacinto College-South W, 13-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Jan 25 Blinn College W, 13-1 1 3 1 2 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
Jan 25 Blinn College W, 18-12 1 3 2 5 2 - - 2 2 - .667 .800 2.667 - - - - - - - 5
Jan 26 Odessa College L, 13-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Jan 31 vs. Garden City Community College W, 13-0 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Jan 31 at Odessa College L, 3-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 1 vs. Garden City Community College W, 9-1 1 3 2 0 - 1 1 - 2 - .667 .667 1.667 - - - - - - - 3
Feb 1 at Odessa College W, 9-4 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - - - - 4
Feb 6 Indian Hills Community College W, 10-1 1 2 2 3 - 1 - - 1 - 1.000 .667 1.500 - 1 - - - - - 3
Feb 6 Indian Hills Community College W, 13-1 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Feb 8 Alvin Community College W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 8 Southeastern Community College W, 5-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 9 Dodge City Community College W, 12-3 - - - - - - - - - - - - - - - - - - - - -
Feb 9 Trinity Valley Community College W, 8-3 - - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Florida Southwestern State College - - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Wallace State Community College-Hanceville L, 14-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 21 at Gordon State College W, 12-1 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Feb 22 at Wallace Community College-Dothan W, 13-2 1 3 3 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 22 vs. Snow College W, 6-4 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Feb 26 North Central Texas College W, 4-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 26 North Central Texas College W, 9-1 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 1 at North Central Texas College W, 4-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 1 at North Central Texas College W, 7-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - - - 4
Mar 5 at Temple College W, 4-3 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - - - 4
Mar 5 at Temple College W, 6-2 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 3
Mar 6 Temple College W, 9-5 1 3 0 1 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Mar 6 Temple College W, 5-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 12 at Cisco College W, 14-0 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 4
Mar 12 at Cisco College W, 18-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 15 Cisco College W, 11-1 1 1 0 1 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 15 Cisco College W, 8-0 1 2 2 1 - 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 2
Mar 20 at Grayson College L, 4-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 20 at Grayson College W, 4-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 22 Grayson College W, 3-0 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 22 Grayson College L, 12-5 1 2 1 2 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Mar 26 Ranger College W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 26 Ranger College W, 13-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 29 at Ranger College W, 23-2 1 5 2 3 - 1 - 1 2 - .400 .400 1.200 - - - - - - - 5
Mar 29 at Ranger College W, 30-0 1 2 2 2 - - - - 0 - 1.000 .667 1.000 - 1 - - - - - 3
Mar 31 at San Jacinto College-South - - - - - - - - - - - - - - - - - - - - -
Mar 31 at San Jacinto College-South - - - - - - - - - - - - - - - - - - - - -
Apr 2 at Hill College W, 20-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 2 at Hill College W, 18-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 5 Hill College W, 8-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 5 Hill College W, 26-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Apr 13 at Trinity Valley Community College W, 5-2 1 2 1 2 - - - 1 1 - .500 .333 2.000 - 1 - - - - - 3
Apr 13 at Trinity Valley Community College W, 8-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 16 Weatherford College W, 3-0 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Apr 16 Weatherford College W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 18 at Weatherford College W, 7-2 1 2 1 1 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 18 at Weatherford College W, 17-3 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - - - 4
Apr 22 Vernon College W, 8-5 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 22 Vernon College W, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 25 at Vernon College W, 14-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 25 at Vernon College W, 13-3 1 4 2 3 - - - 2 2 - .500 .500 2.000 - - - - - - - 4
Apr 28 at Tyler Junior College L, 8-6 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 28 at Tyler Junior College W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
May 7 Howard College W, 8-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 8 Temple College W, 6-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
May 9 Temple College W, 10-2 1 4 1 5 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
May 20 Rose State College L, 6-4 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
May 20 vs. McCook Community College L, 11-6 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 24 San Jacinto College-South W, 15-7 1 1 4 1 -
Jan 24 San Jacinto College-South W, 13-1 1 0 0 - -
Jan 25 Blinn College W, 13-1 1 1 3 - -
Jan 25 Blinn College W, 18-12 1 3 8 - -
Jan 26 Odessa College L, 13-2 1 0 1 - -
Jan 31 vs. Garden City Community College W, 13-0 1 2 2 - -
Jan 31 at Odessa College L, 3-2 1 0 0 - -
Feb 1 vs. Garden City Community College W, 9-1 1 2 5 - -
Feb 1 at Odessa College W, 9-4 1 1 6 - -
Feb 6 Indian Hills Community College W, 10-1 1 0 3 - -
Feb 6 Indian Hills Community College W, 13-1 1 2 5 - -
Feb 8 Alvin Community College W, 8-0 1 2 1 - -
Feb 8 Southeastern Community College W, 5-2 1 0 2 - -
Feb 9 Dodge City Community College W, 12-3 - - - - -
Feb 9 Trinity Valley Community College W, 8-3 - - - - -
Feb 21 vs. Florida Southwestern State College - - - - -
Feb 21 vs. Wallace State Community College-Hanceville L, 14-2 1 0 0 - -
Feb 21 at Gordon State College W, 12-1 1 1 2 1 -
Feb 22 at Wallace Community College-Dothan W, 13-2 1 2 3 1 -
Feb 22 vs. Snow College W, 6-4 1 0 0 - -
Feb 26 North Central Texas College W, 4-2 1 1 1 - -
Feb 26 North Central Texas College W, 9-1 1 2 3 - -
Mar 1 at North Central Texas College W, 4-3 1 1 1 - -
Mar 1 at North Central Texas College W, 7-1 1 0 0 - -
Mar 5 at Temple College W, 4-3 1 0 1 1 -
Mar 5 at Temple College W, 6-2 1 0 0 - -
Mar 6 Temple College W, 9-5 1 1 0 - -
Mar 6 Temple College W, 5-3 1 0 0 - -
Mar 12 at Cisco College W, 14-0 1 2 0 1 -
Mar 12 at Cisco College W, 18-0 1 0 0 - -
Mar 15 Cisco College W, 11-1 1 1 0 - -
Mar 15 Cisco College W, 8-0 1 1 4 - -
Mar 20 at Grayson College L, 4-2 1 0 0 - -
Mar 20 at Grayson College W, 4-1 1 0 1 - -
Mar 22 Grayson College W, 3-0 1 0 1 - -
Mar 22 Grayson College L, 12-5 1 2 4 - -
Mar 26 Ranger College W, 8-0 1 1 0 1 -
Mar 26 Ranger College W, 13-3 1 0 0 - -
Mar 29 at Ranger College W, 23-2 1 1 6 - -
Mar 29 at Ranger College W, 30-0 1 0 2 - -
Mar 31 at San Jacinto College-South - - - - -
Mar 31 at San Jacinto College-South - - - - -
Apr 2 at Hill College W, 20-0 1 0 1 1 -
Apr 2 at Hill College W, 18-0 1 1 0 - -
Apr 5 Hill College W, 8-0 1 0 1 - -
Apr 5 Hill College W, 26-0 1 1 0 - -
Apr 13 at Trinity Valley Community College W, 5-2 1 1 4 - -
Apr 13 at Trinity Valley Community College W, 8-2 1 1 1 1 -
Apr 16 Weatherford College W, 3-0 1 0 2 - -
Apr 16 Weatherford College W, 1-0 1 0 0 - -
Apr 18 at Weatherford College W, 7-2 1 1 2 - -
Apr 18 at Weatherford College W, 17-3 1 2 0 1 -
Apr 22 Vernon College W, 8-5 1 1 4 - -
Apr 22 Vernon College W, 9-1 1 0 0 - -
Apr 25 at Vernon College W, 14-0 1 1 1 - -
Apr 25 at Vernon College W, 13-3 1 2 8 - -
Apr 28 at Tyler Junior College L, 8-6 1 1 1 - -
Apr 28 at Tyler Junior College W, 8-0 1 0 0 - -
May 7 Howard College W, 8-0 1 1 1 - -
May 8 Temple College W, 6-1 1 1 1 - -
May 9 Temple College W, 10-2 1 1 4 - -
May 20 Rose State College L, 6-4 1 1 2 - -
May 20 vs. McCook Community College L, 11-6 1 1 5 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 San Jacinto College-South W, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 24 San Jacinto College-South W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 25 Blinn College W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 25 Blinn College W, 18-12 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 Odessa College L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Garden City Community College W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Odessa College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Garden City Community College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Odessa College W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Indian Hills Community College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Indian Hills Community College W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Alvin Community College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Southeastern Community College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Dodge City Community College W, 12-3 - - - - - - - - - - - -
Feb 9 Trinity Valley Community College W, 8-3 - - - - - - - - - - - -
Feb 21 vs. Florida Southwestern State College - - - - - - - - - - - -
Feb 21 vs. Wallace State Community College-Hanceville L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Gordon State College W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Wallace Community College-Dothan W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 vs. Snow College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 North Central Texas College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 North Central Texas College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at North Central Texas College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at North Central Texas College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Temple College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Temple College W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Temple College W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Temple College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Cisco College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Cisco College W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Cisco College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Grayson College L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Grayson College W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Grayson College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Grayson College L, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Ranger College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Ranger College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Ranger College W, 23-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Ranger College W, 30-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at San Jacinto College-South - - - - - - - - - - - -
Mar 31 at San Jacinto College-South - - - - - - - - - - - -
Apr 2 at Hill College W, 20-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Hill College W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Hill College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Hill College W, 26-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Trinity Valley Community College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Trinity Valley Community College W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Weatherford College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Weatherford College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Weatherford College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Weatherford College W, 17-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Vernon College W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Vernon College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Vernon College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Vernon College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Tyler Junior College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Tyler Junior College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Howard College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 Temple College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 Temple College W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 Rose State College L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 vs. McCook Community College L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 San Jacinto College-South W, 15-7 1 2 0 2 0 - 1.000 - - - - -
Jan 24 San Jacinto College-South W, 13-1 1 1 0 1 0 - 1.000 - - - - -
Jan 25 Blinn College W, 13-1 1 1 1 0 0 - 1.000 - - - - -
Jan 25 Blinn College W, 18-12 1 9 2 6 1 - .889 - - - - -
Jan 26 Odessa College L, 13-2 1 1 1 0 0 - 1.000 - - - - -
Jan 31 vs. Garden City Community College W, 13-0 1 2 0 2 0 - 1.000 - - - - -
Jan 31 at Odessa College L, 3-2 1 3 0 2 1 - .667 - - - - -
Feb 1 vs. Garden City Community College W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Feb 1 at Odessa College W, 9-4 1 2 0 1 1 - .500 - - - - -
Feb 6 Indian Hills Community College W, 10-1 1 0 0 0 0 - - - - - - -
Feb 6 Indian Hills Community College W, 13-1 1 7 4 3 0 - 1.000 - - - - -
Feb 8 Alvin Community College W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 8 Southeastern Community College W, 5-2 1 7 1 6 0 - 1.000 - - - - -
Feb 9 Dodge City Community College W, 12-3 - - - - - - - - - - - -
Feb 9 Trinity Valley Community College W, 8-3 - - - - - - - - - - - -
Feb 21 vs. Florida Southwestern State College - - - - - - - - - - - -
Feb 21 vs. Wallace State Community College-Hanceville L, 14-2 1 4 2 1 1 - .750 - - - - -
Feb 21 at Gordon State College W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Feb 22 at Wallace Community College-Dothan W, 13-2 1 6 0 5 1 - .833 - - - - -
Feb 22 vs. Snow College W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Feb 26 North Central Texas College W, 4-2 1 6 2 4 0 - 1.000 1 - - - -
Feb 26 North Central Texas College W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 1 at North Central Texas College W, 4-3 1 2 1 0 1 - .500 - - - - -
Mar 1 at North Central Texas College W, 7-1 1 5 2 2 1 - .800 - - - - -
Mar 5 at Temple College W, 4-3 1 5 2 2 1 - .800 - - - - -
Mar 5 at Temple College W, 6-2 1 2 0 1 1 - .500 - - - - -
Mar 6 Temple College W, 9-5 1 2 1 1 0 - 1.000 - - - - -
Mar 6 Temple College W, 5-3 1 4 1 3 0 - 1.000 - - - - -
Mar 12 at Cisco College W, 14-0 1 1 0 1 0 - 1.000 - - - - -
Mar 12 at Cisco College W, 18-0 1 0 0 0 0 - - - - - - -
Mar 15 Cisco College W, 11-1 1 2 0 2 0 - 1.000 - - - - -
Mar 15 Cisco College W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 20 at Grayson College L, 4-2 1 2 0 2 0 - 1.000 - - - - -
Mar 20 at Grayson College W, 4-1 1 4 2 2 0 - 1.000 - - - - -
Mar 22 Grayson College W, 3-0 1 0 0 0 0 - - - - - - -
Mar 22 Grayson College L, 12-5 1 5 3 2 0 - 1.000 1 - - - -
Mar 26 Ranger College W, 8-0 1 1 1 0 0 - 1.000 1 - - - -
Mar 26 Ranger College W, 13-3 1 0 0 0 0 - - - - - - -
Mar 29 at Ranger College W, 23-2 1 4 1 3 0 - 1.000 - - - - -
Mar 29 at Ranger College W, 30-0 1 1 1 0 0 - 1.000 - - - - -
Mar 31 at San Jacinto College-South - - - - - - - - - - - -
Mar 31 at San Jacinto College-South - - - - - - - - - - - -
Apr 2 at Hill College W, 20-0 1 1 1 0 0 - 1.000 - - - - -
Apr 2 at Hill College W, 18-0 1 0 0 0 0 - - - - - - -
Apr 5 Hill College W, 8-0 1 2 1 0 1 - .500 - - - - -
Apr 5 Hill College W, 26-0 1 2 1 1 0 - 1.000 1 - - - -
Apr 13 at Trinity Valley Community College W, 5-2 1 7 0 7 0 - 1.000 - - - - -
Apr 13 at Trinity Valley Community College W, 8-2 1 3 1 1 1 - .667 - - - - -
Apr 16 Weatherford College W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 16 Weatherford College W, 1-0 1 4 1 3 0 - 1.000 1 - - - -
Apr 18 at Weatherford College W, 7-2 1 5 4 0 1 - .800 - - - - -
Apr 18 at Weatherford College W, 17-3 1 1 1 0 0 - 1.000 - - - - -
Apr 22 Vernon College W, 8-5 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Vernon College W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Apr 25 at Vernon College W, 14-0 1 2 2 0 0 - 1.000 - - - - -
Apr 25 at Vernon College W, 13-3 1 7 7 0 0 - 1.000 - - - - -
Apr 28 at Tyler Junior College L, 8-6 1 3 1 2 0 - 1.000 - - - - -
Apr 28 at Tyler Junior College W, 8-0 1 1 0 1 0 - 1.000 - - - - -
May 7 Howard College W, 8-0 1 6 0 6 0 - 1.000 - - - - -
May 8 Temple College W, 6-1 1 5 3 2 0 - 1.000 - - - - -
May 9 Temple College W, 10-2 1 3 0 3 0 - 1.000 - - - - -
May 20 Rose State College L, 6-4 1 5 0 4 1 - .800 1 - - - -
May 20 vs. McCook Community College L, 11-6 1 5 1 3 1 - .800 - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 58 155 54 60 18 11 3 12 26 28 .348 .413 .690 4 7 - - - 2 - 184
Conference 32 81 22 30 9 6 - 5 11 16 .272 .351 .531 3 4 - - - - - 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 29 68 27 35 14 6 2 6 14 9 .397 .506 .809 2 1 - - - 1 - 85
Away 24 72 22 20 3 3 - 5 8 14 .306 .325 .556 2 6 - - - - - 83
Neutral 5 15 5 5 1 2 1 1 4 5 .333 .375 .800 - - - - - 1 - 16
Result
Wins 50 133 48 54 16 10 3 10 23 19 .361 .425 .707 4 7 - - - - - 160
Losses 8 22 6 6 2 1 - 2 3 9 .273 .333 .591 - - - - - 2 - 24
Month
January 7 17 7 11 5 1 2 2 5 5 .412 .545 1.059 - - - - - - - 22
February 12 36 19 12 3 4 1 2 7 6 .528 .537 .861 - 2 - - - - - 41
March 18 44 11 16 5 3 - 2 5 11 .250 .327 .455 2 4 - - - - - 55
April 16 44 11 12 4 2 - 4 6 5 .250 .320 .568 1 1 - - - - - 50
May 5 14 6 9 1 1 - 2 3 1 .429 .500 .929 1 - - - - 2 - 16
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 58 47 107 9 -
Conference 32 22 43 5 -
Exhibition - - 0 - -
Location
Home 29 24 55 2 -
Away 24 18 40 7 -
Neutral 5 5 12 - -
Result
Wins 50 42 94 9 -
Losses 8 5 13 - -
Month
January 7 7 18 1 -
February 12 13 31 2 -
March 18 10 20 3 -
April 16 12 25 3 -
May 5 5 13 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 58 174 60 100 14 - .920 6 - - - -
Conference 32 81 38 37 6 - .926 5 - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 29 88 27 58 3 - .966 6 - - - -
Away 24 70 29 32 9 - .871 - - - - -
Neutral 5 16 4 10 2 - .875 - - - - -
Result
Wins 50 146 52 84 10 - .932 4 - - - -
Losses 8 28 8 16 4 - .857 2 - - - -
Month
January 7 19 4 13 2 - .895 - - - - -
February 12 43 14 26 3 - .930 1 - - - -
March 18 41 15 22 4 - .902 2 - - - -
April 16 47 23 21 3 - .936 2 - - - -
May 5 24 4 18 2 - .917 1 - - - -
News mentions
McLennan Softball earns NFCA academic awards
Highlanders end season with loss to McCook
Eight Highlanders earn NFCA All-Region honors
Highlanders punch ticket to World Series
Highlanders fly by Hawks in district opener
Highlanders & Apaches split
Highlanders & Apaches split
Highlanders complete Vernon sweep
Highlanders complete Vernon sweep
Highlanders clinch NTJCAC Championship
Highlanders complete four-game sweep of Weatherford
#1 Highlanders shut out #17 Weatherford
#4 Highlanders sweep #5 Cardinals
#4 Highlanders sweep #5 Cardinals
Highlanders romp over Rebels
Highlanders romp over Rebels
Highlanders rout Rebels
Highlanders rout Rebels
Highlanders annihilate Lady Rangers
Highlanders annihilate Lady Rangers
Highlanders run-rule Ranger twice
Highlanders run-rule Ranger twice
Highlanders & Vikings close series with split
Highlanders & Vikings split conference doubleheader
Highlanders roll over Cisco
Highlanders roll over Cisco
Highlanders shut out Cisco in pair of run-rule wins
#4 Highlanders take two at #12 Temple
#4 Highlanders take two at #12 Temple
#4 Highlanders series sweep of #12 Temple
Highlanders sweep Lions
Highlanders sweep Lions
Highlanders sweep Lions to open conference play
Highlanders win one and lose one in Alabama
Highlanders win two on day two in Alabama
Highlanders win two on day two in Alabama
