Mickayla Tosch
-
- Height:
- 5-7
-
- Hometown:
- Rosenberg, Texas
-
- Position:
- Outfielder
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Foster High School
-
- gp
- 58
-
- avg
- .433
-
- hr
- 11
-
- rbi
- 65
-
- r
- 80
-
- sb
- 16
Bio
2023-24 – Member of Highlander squad that claimed the North Texas Junior College Athletic Conference Championship, the Region V North Championship, and was the NJCAA Division I Runner-up and an NJCAA Academic Team of the Year Honorable Mention selection • Appeared in 57 of the Highlanders’ 65 games, recording a .372 batting average with 10 doubles, seven triples, six home runs, 51 RBI, and a perfect fielding percentage • Second-Team All-Conference selection • NJCAA Rawlings NJCAA Division I Rawlings Gold Glove Award® recipient • NJCAA All-Academic Team Third-Team selection.
High School – Recorded a .449 batting average with 26 RBI playing for coach Keely McGuire • Three-time First-Team All-District selection • 2022 TSWA 5A All-State Second-Team selection • 2022 All-Vype Public School Softball First-Team selection • H-Town High School Sports Player of the Week • District 24-5A Cross Country Champion • Two-time Texas State Cross Country Qualifier • 2022 TGCA Cross Country Academic All-State selection • Four-time Academic All-District selection • Engineering Student of the Year • Architecture Student of the Year.
Personal – Daughter of Mick and Carmel Tosch • Born in Houston, Texas • Has one brother, Rob, and one sister, Jordan • Civil engineering major.
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 32 |
| Plate appearances | 223 | 129 |
| At Bats | 178 | 103 |
| Runs | 80 | 49 |
| Hits | 77 | 46 |
| Doubles | 18 | 9 |
| Triples | 10 | 6 |
| Home Runs | 11 | 10 |
| Runs Batted In | 65 | 37 |
| Total bases | 148 | 97 |
| Walks | 34 | 19 |
| Hit by pitch | 10 | 7 |
| Strikeouts | 20 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 16 | 11 |
| Caught Stealing | 2 | - |
| Batting Average | .433 | .447 |
| On Base Percentage | .543 | .558 |
| Slugging Percentage | .831 | .942 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | San Jacinto College-South | W, 15-7 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 24 | San Jacinto College-South | W, 13-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Blinn College | W, 13-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Blinn College | W, 18-12 | 1 | 2 | 2 | 3 | 2 | 2 | - | - | 2 | - | 1.000 | .800 | 2.000 | - | 1 | - | - | - | - | - | 5 |
| Jan 26 | Odessa College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. Garden City Community College | W, 13-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Odessa College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Garden City Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Odessa College | W, 9-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alvin Community College | W, 8-0 | 1 | 3 | 3 | 5 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Southeastern Community College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Dodge City Community College | W, 12-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Trinity Valley Community College | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Wallace State Community College-Hanceville | L, 14-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Gordon State College | W, 12-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Wallace Community College-Dothan | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Snow College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | North Central Texas College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | North Central Texas College | W, 9-1 | 1 | 2 | 2 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | at North Central Texas College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at North Central Texas College | W, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Temple College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | at Temple College | W, 6-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Temple College | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Temple College | W, 5-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cisco College | W, 14-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cisco College | W, 18-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | Cisco College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Grayson College | L, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Grayson College | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Grayson College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Grayson College | L, 12-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Ranger College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Ranger College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ranger College | W, 23-2 | 1 | 5 | 3 | 6 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Ranger College | W, 30-0 | 1 | 5 | 4 | 5 | 1 | - | 1 | 1 | 2 | - | .800 | .833 | 1.800 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hill College | W, 20-0 | 1 | 4 | 3 | 4 | 1 | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Hill College | W, 18-0 | 1 | 3 | 3 | 4 | 2 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Hill College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Hill College | W, 26-0 | 1 | 3 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Trinity Valley Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Trinity Valley Community College | W, 8-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Weatherford College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Weatherford College | W, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Weatherford College | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Weatherford College | W, 17-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 22 | Vernon College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Vernon College | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Vernon College | W, 14-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Vernon College | W, 13-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Tyler Junior College | L, 8-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Tyler Junior College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 7 | Howard College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | Temple College | W, 6-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 9 | Temple College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 20 | Rose State College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 20 | vs. McCook Community College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | San Jacinto College-South | W, 15-7 | 1 | 2 | 3 | - | - |
| Jan 24 | San Jacinto College-South | W, 13-1 | 1 | 2 | 1 | - | - |
| Jan 25 | Blinn College | W, 13-1 | 1 | 1 | 4 | - | - |
| Jan 25 | Blinn College | W, 18-12 | 1 | 4 | 4 | - | - |
| Jan 26 | Odessa College | L, 13-2 | 1 | 1 | 0 | - | - |
| Jan 31 | vs. Garden City Community College | W, 13-0 | 1 | 0 | 2 | - | - |
| Jan 31 | at Odessa College | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 1 | vs. Garden City Community College | W, 9-1 | 1 | 0 | 0 | - | 1 |
| Feb 1 | at Odessa College | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 6 | Indian Hills Community College | W, 10-1 | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | W, 13-1 | - | - | - | - | - |
| Feb 8 | Alvin Community College | W, 8-0 | 1 | 1 | 7 | - | - |
| Feb 8 | Southeastern Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 9 | Dodge City Community College | W, 12-3 | 1 | 3 | 2 | 1 | - |
| Feb 9 | Trinity Valley Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. Florida Southwestern State College | - | - | - | - | - | |
| Feb 21 | vs. Wallace State Community College-Hanceville | L, 14-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at Gordon State College | W, 12-1 | 1 | 2 | 4 | - | - |
| Feb 22 | at Wallace Community College-Dothan | W, 13-2 | 1 | 2 | 1 | 1 | - |
| Feb 22 | vs. Snow College | W, 6-4 | 1 | 1 | 3 | - | 1 |
| Feb 26 | North Central Texas College | W, 4-2 | 1 | 1 | 4 | - | - |
| Feb 26 | North Central Texas College | W, 9-1 | 1 | 3 | 5 | - | - |
| Mar 1 | at North Central Texas College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at North Central Texas College | W, 7-1 | 1 | 2 | 1 | - | - |
| Mar 5 | at Temple College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at Temple College | W, 6-2 | 1 | 1 | 4 | - | - |
| Mar 6 | Temple College | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 6 | Temple College | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 12 | at Cisco College | W, 14-0 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at Cisco College | W, 18-0 | 1 | 3 | 1 | - | - |
| Mar 15 | Cisco College | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Mar 15 | Cisco College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Grayson College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 20 | at Grayson College | W, 4-1 | 1 | 2 | 2 | - | - |
| Mar 22 | Grayson College | W, 3-0 | 1 | 1 | 1 | 3 | - |
| Mar 22 | Grayson College | L, 12-5 | 1 | 0 | 4 | - | - |
| Mar 26 | Ranger College | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 26 | Ranger College | W, 13-3 | 1 | 2 | 3 | 1 | - |
| Mar 29 | at Ranger College | W, 23-2 | 1 | 3 | 10 | - | - |
| Mar 29 | at Ranger College | W, 30-0 | 1 | 4 | 9 | 2 | - |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | |
| Apr 2 | at Hill College | W, 20-0 | 1 | 3 | 8 | - | - |
| Apr 2 | at Hill College | W, 18-0 | 1 | 5 | 10 | 1 | - |
| Apr 5 | Hill College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Hill College | W, 26-0 | 1 | 3 | 6 | - | - |
| Apr 13 | at Trinity Valley Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Trinity Valley Community College | W, 8-2 | 1 | 3 | 3 | 1 | - |
| Apr 16 | Weatherford College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Weatherford College | W, 1-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Weatherford College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Weatherford College | W, 17-3 | 1 | 2 | 0 | - | - |
| Apr 22 | Vernon College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Vernon College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 25 | at Vernon College | W, 14-0 | 1 | 3 | 3 | - | - |
| Apr 25 | at Vernon College | W, 13-3 | 1 | 1 | 5 | 1 | - |
| Apr 28 | at Tyler Junior College | L, 8-6 | 1 | 2 | 2 | 1 | - |
| Apr 28 | at Tyler Junior College | W, 8-0 | 1 | 2 | 4 | 1 | - |
| May 7 | Howard College | W, 8-0 | 1 | 0 | 1 | - | - |
| May 8 | Temple College | W, 6-1 | 1 | 2 | 2 | - | - |
| May 9 | Temple College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 20 | Rose State College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 20 | vs. McCook Community College | L, 11-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | San Jacinto College-South | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | San Jacinto College-South | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Blinn College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Blinn College | W, 18-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Odessa College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Garden City Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Odessa College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Garden City Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Odessa College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alvin Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeastern Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Dodge City Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Trinity Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Wallace State Community College-Hanceville | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Gordon State College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Wallace Community College-Dothan | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Snow College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | North Central Texas College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | North Central Texas College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at North Central Texas College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at North Central Texas College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Temple College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Temple College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Temple College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Temple College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cisco College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cisco College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cisco College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Grayson College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Grayson College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grayson College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grayson College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Ranger College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Ranger College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ranger College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ranger College | W, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hill College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Hill College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hill College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hill College | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Trinity Valley Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Trinity Valley Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Weatherford College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Weatherford College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Weatherford College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Weatherford College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Vernon College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Vernon College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Vernon College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Vernon College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Tyler Junior College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Tyler Junior College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Temple College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Temple College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Rose State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. McCook Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | San Jacinto College-South | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | San Jacinto College-South | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Blinn College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Blinn College | W, 18-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Odessa College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Garden City Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Odessa College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
